Roster
Forwards
| Player | # | Pos. | Age | Birthplace |
|---|---|---|---|---|
Anthony Beauvillier | 91 | LW/RW | 28 | Sorel-Tracy, Québec, Canada |
Jonatan Berggren | 48 | LW/RW | 25 | Uppsala, Sweden |
Mavrik Bourque | 22 | C/RW | 23 | Plessisville, Quebec, Canada |
Paul Cotter | 47 | C/LW | 26 | Canton, Michigan, United States |
Dylan Guenther | 11 | RW | 22 | Edmonton, Alberta, Canada |
Barrett Hayton | 29 | C | 25 | Peterborough, Ontario, Canada |
Pontus Holmberg | 29 | LW/RW | 26 | Vasteras, Sweden |
Marco Kasper | 92 | C/LW/RW | 21 | Innsbruck, Austria |
Andrei Kuzmenko | 96 | LW/RW | 29 | Yakutsk, Russia |
Anton Lundell | 15 | C | 24 | Espoo, Finland |
Victor Olofsson | 95 | LW/RW | 30 | Ornskoldsvik, Sweden |
Nicholas Robertson | 89 | LW/RW | 24 | Pasadena, California, United States |
Trevor Zegras | 11 | C/LW | 24 | Bedford, New York, United States |
Defensemen
| Player | # | Pos. | Age | Birthplace |
|---|---|---|---|---|
Uvis Balinskis | 26 | D | 29 | Ventspils, Latvia |
Louis Crevier | 24 | D | 24 | Quebec, Quebec, Canada |
Simon Edvinsson | 77 | D | 22 | Kungsbacka, Sweden |
Haydn Fleury | 7 | D | 29 | Carlyle, Saskatchewan, Canada |
Roman Josi | 59 | D | 35 | Bern, Switzerland |
Michael Kesselring | 5 | D | 25 | New Hampton, New Hampshire, United States |
Luke Schenn | 2 | D | 36 | Saskatoon, Saskatchewan, Canada |
Goaltenders
| Player | # | Pos. | Age | Birthplace |
|---|---|---|---|---|
John Gibson | 36 | G | 32 | Pittsburgh, Pennsylvania, United States |
Brandon Halverson | 75 | G | 29 | Traverse City, Michigan, United States |
Logo © Copyright Dallas Mavericks Basketball Club.





















