Malmo Jr. Cubs (GHA Affiliate)
Forwards
| Player | # | Pos. | Age | Birthplace |
|---|---|---|---|---|
Mathieu Cataford | RW | 20 | Châteauguay, Québec, Canada | |
Nikita Chibrikov | RW | 22 | Moskva, Russia | |
Nolan Foote | 25 | LW | 25 | Denver, Colorado, United States |
Jackson Hallum | C | 23 | Eagan, Minnesota, United States | |
Eetu Liukas | RW | 23 | Kaarina, Finland | |
Dans Locmelis | C | 21 | Jelgava, Latvia | |
Jamieson Rees | LW | 24 | Hamilton, Ontario, Canada | |
Danny Zhilkin | C | 22 | Moskva, Russia |
Defensemen
| Player | # | Pos. | Age | Birthplace |
|---|---|---|---|---|
Maxwell Crozier | D | 25 | Calgary, Alberta, Canada | |
Mattias Havelid | D | 21 | Taby, Sweden | |
Mason Millman | D | 24 | London, Ontario, Canada | |
Alexander Nikishin | D | 24 | Orel, Russia | |
David Reinbacher | D | 21 | Hohenems, Austria | |
Donovan Sebrango | D | 23 | Kingston, Ontario, Canada |
Goaltenders
| Player | # | Pos. | Age | Birthplace |
|---|---|---|---|---|
Ivan Prosvetov | 50 | G | 26 | Moskva, Russia |
Logo © Copyright Florida Panthers Hockey Club.














