Franchise Leaders
Points
![]() 550 | ||
| 2. | Patrice Bergeron | 360 |
| 3. | Mikkel Boedker | 356 |
| 4. | Steven Stamkos | 321 |
| 5. | Valtteri Filppula | 286 |
| 6. | Andrew Copp | 273 |
| 7. | Ales Kotalik | 270 |
| 8. | Mathew Dumba | 258 |
| 9. | Reilly Smith | 238 |
| 10. | Casey Mittelstadt | 223 |
Goals
![]() 256 | ||
| 2. | Steven Stamkos | 141 |
| 3. | Patrice Bergeron | 139 |
| 4. | Mikkel Boedker | 137 |
| 5. | Valtteri Filppula | 119 |
| 6. | Andrew Copp | 119 |
| 7. | Ales Kotalik | 117 |
| 8. | Reilly Smith | 113 |
| 9. | Dawson Mercer | 96 |
| 10. | Bobby Ryan | 95 |
Assists
![]() 294 | ||
| 2. | Patrice Bergeron | 221 |
| 3. | Mikkel Boedker | 219 |
| 4. | Mathew Dumba | 199 |
| 5. | Steven Stamkos | 180 |
| 6. | Gustav Forsling | 173 |
| 7. | Valtteri Filppula | 167 |
| 8. | Kimmo Timonen | 166 |
| 9. | Andrew Copp | 154 |
| 10. | Ales Kotalik | 153 |
Plus/Minus
| 2. | Steven Stamkos | 77 |
| 3. | Kimmo Timonen | 69 |
| 4. | Tuomo Ruutu | 66 |
| 5. | Martin Erat | 63 |
| 6. | Brent Burns | 58 |
| 7. | Justin Abdelkader | 50 |
| 8. | Alex Goligoski | 47 |
| 9. | Alexandre Carrier | 42 |
| 10. | Patrice Bergeron | 39 |
Power Play Goals
| 2. | Patrice Bergeron | 31 |
| 3. | Ales Kotalik | 28 |
| 4. | Steven Stamkos | 28 |
| 5. | Gustav Forsling | 24 |
| 6. | Andrew Copp | 24 |
| 7. | Mikkel Boedker | 22 |
| 8. | Reilly Smith | 22 |
| 9. | Mathew Dumba | 22 |
| 10. | Valtteri Filppula | 19 |
Short Handed Goals
| 2. | Teemu Selanne | 5 |
| 3. | Bobby Ryan | 4 |
| 4. | Mikkel Boedker | 3 |
| 5. | Casey Mittelstadt | 3 |
| 6. | Martin Erat | 3 |
| 7. | Kyle Calder | 3 |
| 8. | Alex Goligoski | 3 |
| 9. | Alexander Steen | 3 |
| 10. | Francois Beauchemin | 2 |
Penalty Minutes
![]() 705 | ||
| 2. | Ales Kotalik | 453 |
| 3. | Mathew Dumba | 445 |
| 4. | Antoine Roussel | 442 |
| 5. | Francois Beauchemin | 423 |
| 6. | Kurt Sauer | 417 |
| 7. | Brian Boyle | 401 |
| 8. | David Hale | 375 |
| 9. | Justin Abdelkader | 343 |
| 10. | Raffi Torres | 336 |
Game-Winning Goals
| 2. | Steven Stamkos | 24 |
| 3. | Mikkel Boedker | 23 |
| 4. | Patrice Bergeron | 22 |
| 5. | Reilly Smith | 20 |
| 6. | Andrew Copp | 17 |
| 7. | Valtteri Filppula | 17 |
| 8. | Dawson Mercer | 16 |
| 9. | Marcus Johansson | 14 |
| 10. | Bobby Ryan | 14 |
Games Played
![]() 679 | ||
| 2. | Mikkel Boedker | 651 |
| 3. | Valtteri Filppula | 570 |
| 4. | Juuse Saros | 549 |
| 5. | Mathew Dumba | 500 |
| 6. | Andrew Copp | 476 |
| 7. | Patrice Bergeron | 471 |
| 8. | Brian Boyle | 463 |
| 9. | Antoine Roussel | 463 |
| 10. | Ales Kotalik | 460 |
Logo © Copyright Broome County Barons Hockey Club.


