Franchise Leaders
Points
![]() 702 | ||
| 2. | Oliver Ekman-Larsson | 531 |
| 3. | Derek Stepan | 444 |
| 4. | Keith Yandle | 427 |
| 5. | Max Pacioretty | 412 |
| 6. | Filip Forsberg | 410 |
| 7. | Justin Faulk | 380 |
| 8. | Brayden Point | 372 |
| 9. | Sean Monahan | 347 |
| 10. | Cam Atkinson | 333 |
Goals
![]() 278 | ||
| 2. | Filip Forsberg | 188 |
| 3. | Derek Stepan | 181 |
| 4. | Max Pacioretty | 178 |
| 5. | Brayden Point | 167 |
| 6. | Cam Atkinson | 159 |
| 7. | Sean Monahan | 145 |
| 8. | Oliver Ekman-Larsson | 134 |
| 9. | Artemi Panarin | 112 |
| 10. | Anthony Cirelli | 107 |
Assists
![]() 424 | ||
| 2. | Oliver Ekman-Larsson | 397 |
| 3. | Keith Yandle | 355 |
| 4. | Justin Faulk | 294 |
| 5. | Alex Pietrangelo | 266 |
| 6. | Derek Stepan | 263 |
| 7. | Max Pacioretty | 234 |
| 8. | Filip Forsberg | 222 |
| 9. | Brayden Point | 205 |
| 10. | Sean Monahan | 202 |
Plus/Minus
| 2. | Alex Tanguay | 72 |
| 3. | Sean Monahan | 70 |
| 4. | Zigmund Palffy | 67 |
| 5. | Vladimir Malakhov | 61 |
| 6. | Adam Henrique | 60 |
| 7. | Cam Atkinson | 57 |
| 8. | Brian Dumoulin | 55 |
| 9. | Dylan Demelo | 53 |
| 10. | Alex Pietrangelo | 51 |
Power Play Goals
| 2. | Jakub Voracek | 52 |
| 3. | Brayden Point | 40 |
| 4. | Alex Pietrangelo | 37 |
| 5. | Derek Stepan | 33 |
| 6. | Justin Faulk | 32 |
| 7. | Ruslan Fedotenko | 30 |
| 8. | Filip Forsberg | 29 |
| 9. | Keith Yandle | 27 |
| 10. | Jochen Hecht | 25 |
Short Handed Goals
| 2. | Alex Tanguay | 4 |
| 3. | Jochen Hecht | 4 |
| 4. | Stu Barnes | 4 |
| 5. | Chuck Kobasew | 3 |
| 6. | Doug Weight | 3 |
| 7. | Dainius Zubrus | 2 |
| 8. | Saku Koivu | 2 |
| 9. | Jan Bulis | 2 |
| 10. | Mario Lemieux | 2 |
Penalty Minutes
![]() 958 | ||
| 2. | Paul Gaustad | 886 |
| 3. | Travis Moen | 680 |
| 4. | Cory Sarich | 630 |
| 5. | Max Pacioretty | 576 |
| 6. | Oliver Ekman-Larsson | 564 |
| 7. | Justin Faulk | 563 |
| 8. | Keith Yandle | 525 |
| 9. | Jakub Voracek | 427 |
| 10. | Philippe Boucher | 340 |
Game-Winning Goals
| 2. | Derek Stepan | 36 |
| 3. | Filip Forsberg | 30 |
| 4. | Brayden Point | 29 |
| 5. | Artemi Panarin | 27 |
| 6. | Max Pacioretty | 25 |
| 7. | Cam Atkinson | 25 |
| 8. | Sean Monahan | 21 |
| 9. | Anthony Cirelli | 20 |
| 10. | Paul Gaustad | 19 |
Games Played
![]() 880 | ||
| 2. | Jakub Voracek | 863 |
| 3. | Max Pacioretty | 837 |
| 4. | Justin Faulk | 792 |
| 5. | Oliver Ekman-Larsson | 790 |
| 6. | Derek Stepan | 688 |
| 7. | Cam Atkinson | 645 |
| 8. | Filip Forsberg | 598 |
| 9. | Jason Demers | 554 |
| 10. | Sean Monahan | 522 |
Logo © Copyright Dallas Mavericks Basketball Club.





