Franchise Draft History
2026 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 13 | Oscar Hemming | LW/RW | |||||
| 73 | Victor Plante | LW/RW | |||||
| 133 | Viktor Fedorov | C | |||||
| 146 | Stepan Shurygin | G | |||||
| 160 | Landon Hafele | LW/RW | |||||
| 184 | Louis-Antoine Denault | G | |||||
| 193 | Yaroslav Fedoseyev | D |
2025 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 113 | Brandon Gorzynski | LW | |||||
| 155 | Shamar Moses | RW | |||||
| 163 | Maxim Agafonov | D | |||||
| 180 | Ivan Tkach-Tkachenko | G | |||||
| 186 | Noah Laberge | D | |||||
| 191 | Evan Passmore | D | |||||
| 193 | Yegor Midlak | G |
2024 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Tij Iginla | LW | |||||
| 108 | Luke Osburn | D | |||||
| 154 | Elliott Groenewold | D | |||||
| 188 | Matvei Korotky | C | |||||
| 209 | Austin Baker | LW |
2023 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 94 | Alex Ciernik | C/LW/RW | |||||
| 99 | Juha Jatkola | G | |||||
| 121 | Joey Willis | C | |||||
| 123 | Emil Pieniniemi | D | |||||
| 127 | Albert Wikman | D | |||||
| 128 | Hampton Slukynsky | G | |||||
| 129 | Jiri Felcman | C | |||||
| 145 | Marc-Andre Gaudet | D | |||||
| 146 | Connor Levis | C | |||||
| 154 | Nathaniel Day | G | |||||
| 156 | Yegor Rimashevsky | LW/RW | |||||
| 159 | Melker Thelin | G | |||||
| 179 | Sam Harris | LW | |||||
| 181 | Mikhail Ye. Ilyin | LW/RW | |||||
| 188 | Daylan Kuefler | C/LW/RW | 2 | 0 | 1 | 1 | 0 |
| 195 | Hudson Malinoski | C |
2022 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 85 | Topi Ronni | C | |||||
| 127 | Otto Salin | D | |||||
| 149 | Daimon Gardner | C | |||||
| 157 | Domenic DiVincentiis | G | |||||
| 169 | Ludvig Jansson | D | |||||
| 180 | Maximilian Kilpinen | LW/RW | |||||
| 187 | Matthew Morden | D | |||||
| 210 | Josh Davies | LW | 2 | 0 | 1 | 1 | 2 |
2021 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Simon Edvinsson | D | 99 | 7 | 25 | 32 | 73 |
| 92 | Dmitri Kuzmin | D | |||||
| 113 | Cole Jordan | D | |||||
| 117 | Liam Dower Nilsson | C | |||||
| 120 | Brody Lamb | RW | |||||
| 123 | Jakub Brabenec | D | |||||
| 134 | Joshua Roy | LW/RW | |||||
| 136 | Aku Koskenvuo | G | |||||
| 142 | Vladislav Lukashevich | D | |||||
| 172 | Ilya Safonov | C | |||||
| 181 | Hugo Gabrielson | D | |||||
| 195 | Daniil Pylenkov | D | |||||
| 198 | Andre Gasseau | C | |||||
| 203 | Maxim Marushev | C |
2020 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 40 | Helge Grans | D | 68 | 1 | 6 | 7 | 101 |
| 62 | Emil Heineman | LW/RW | 15 | 0 | 3 | 3 | 17 |
| 68 | Joni Jurmo | D | |||||
| 78 | Jan Bednar | G | |||||
| 91 | Maxim Groshev | D | |||||
| 92 | Samuel Johannesson | D | |||||
| 173 | Elliot Ekmark | C | |||||
| 185 | Ilya Solovyov | D | 11 | 0 | 1 | 1 | 16 |
2019 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Peyton Krebs | C/LW | 275 | 36 | 67 | 103 | 96 |
| 34 | Nils Hoglander | LW/RW | 402 | 70 | 91 | 161 | 106 |
| 58 | Patrik Puistola | RW | |||||
| 78 | Albert Johansson | D | 33 | 0 | 1 | 1 | 14 |
| 104 | Alexander Campbell | C | |||||
| 130 | Henrik Rybinski | C | 57 | 4 | 4 | 8 | 8 |
| 169 | Trent Miner | G | 80 | 0 | 5 | 5 | 4 |
| 193 | Benjamin Brinkman | D | |||||
| 195 | Maxim Denezhkin | C | |||||
| 198 | Pavel Shen | C |
2018 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 43 | Kirill Marchenko | RW | 86 | 28 | 24 | 52 | 18 |
| 74 | David Gustafsson | C | 37 | 2 | 7 | 9 | 8 |
| 78 | Bulat Shafigullin | LW | |||||
| 111 | Blade Jenkins | LW | |||||
| 144 | Nikolai Kovalenko | RW | |||||
| 166 | Andrei Svetlakov | C | |||||
| 196 | Riley Hughes | C/LW/RW |
2017 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Elias Pettersson | C | 543 | 183 | 250 | 433 | 111 |
| 31 | Filip Chytil | C/LW | 281 | 43 | 53 | 96 | 40 |
| 73 | Daniil Tarasov | G | 51 | 0 | 4 | 4 | 6 |
| 76 | Mason Shaw | C/RW | 12 | 0 | 1 | 1 | 5 |
| 124 | Emil Bemstrom | C/LW/RW | 140 | 16 | 18 | 34 | 6 |
| 125 | Jacob Peterson | C/LW | 46 | 5 | 5 | 10 | 0 |
| 153 | Calle Sjalin | D | 49 | 0 | 7 | 7 | 50 |
| 164 | Matt Brassard | D | |||||
| 181 | Dominik Lakatos | C |
2016 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 15 | Dante Fabbro | D | 288 | 12 | 40 | 52 | 134 |
| 84 | Wouter Peeters | G | |||||
| 104 | Brett Murray | LW | 18 | 0 | 1 | 1 | 6 |
| 120 | Mikhail Maltsev | C/LW | 104 | 14 | 25 | 39 | 24 |
| 135 | Timothy Gettinger | LW | 14 | 0 | 3 | 3 | 4 |
| 144 | Vojtech Budik | D | |||||
| 172 | John Dahlstrom | RW | |||||
| 191 | Nicolas Mattinen | D | 77 | 0 | 3 | 3 | 145 |
2015 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 26 | Jack Roslovic | C/RW | 510 | 59 | 81 | 140 | 52 |
| 110 | Joren Van Pottelberghe | G | |||||
| 138 | Connor Hobbs | D | |||||
| 153 | Adam Huska | G | |||||
| 154 | Troy Terry | RW | 353 | 99 | 140 | 239 | 30 |
2014 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Conner Bleackley | C | |||||
| 68 | Vaclav Karabacek | LW/RW | |||||
| 75 | Blake Siebenaler | D | |||||
| 103 | Shane Eiserman | C | |||||
| 120 | Chase Perry | G | |||||
| 148 | Kevin Labanc | LW/RW | 382 | 50 | 84 | 134 | 82 |
| 151 | Radel Fazleev | C/LW | |||||
| 174 | Emil Johansson | D | |||||
| 195 | Julian Nantel | C/LW |
2013 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Josh Morrissey | D | 676 | 47 | 263 | 310 | 313 |
| 41 | Madison Bowey | D | 89 | 4 | 16 | 20 | 79 |
| 103 | Mason Geertsen | LW/RW | |||||
| 131 | Kristers Gudlevskis | G | 50 | 0 | 3 | 3 | 6 |
| 159 | Teemu Kivihalme | D | |||||
| 183 | Wilhelm Westlund | D | |||||
| 185 | Hampus Melen | RW | |||||
| 187 | Joseph Blandisi | C | 7 | 1 | 2 | 3 | 4 |
2012 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 17 | Teuvo Teravainen | LW/RW | 739 | 135 | 212 | 347 | 48 |
| 45 | Tim Bozon | LW | |||||
| 51 | Adam Pelech | D | 575 | 44 | 155 | 199 | 350 |
| 73 | John Draeger | D | |||||
| 96 | Brett Kulak | D | 343 | 22 | 110 | 132 | 182 |
| 151 | Jaccob Slavin | D | 759 | 82 | 295 | 377 | 180 |
| 160 | Jake Dotchin | D | 86 | 3 | 10 | 13 | 110 |
| 165 | Connor Carrick | D | 163 | 8 | 31 | 39 | 103 |
| 185 | Connor Brown | RW | 658 | 117 | 139 | 256 | 49 |
| 188 | Hunter Fejes | LW |
2011 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 22 | Nicklas Jensen | LW/RW | 62 | 3 | 3 | 6 | 36 |
| 40 | Dmitrij Jaskin | LW/RW | 244 | 30 | 32 | 62 | 93 |
| 46 | Nikita Kucherov | RW | 784 | 305 | 379 | 684 | 137 |
| 64 | Scott Harrington | D | 325 | 17 | 45 | 62 | 215 |
| 98 | Gregory Hofmann | LW/RW | |||||
| 100 | Marek Tvrdon | RW | |||||
| 124 | Maxim Chudinov | D | |||||
| 134 | Frederik Andersen | G | 549 | 0 | 20 | 20 | 38 |
2010 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Erik Gudbranson | D | 858 | 56 | 194 | 250 | 938 |
| 9 | Jack Campbell | G | 252 | 0 | 6 | 6 | 8 |
| 29 | Joey Hishon | C | |||||
| 32 | Stanislav Galiev | LW/RW | |||||
| 55 | Johan Larsson | C | 464 | 48 | 65 | 113 | 113 |
| 67 | Connor Brickley | C/LW/RW | 73 | 4 | 6 | 10 | 12 |
| 81 | Sami Aittokallio | G | |||||
| 93 | Patrick McNally | D | |||||
| 110 | Geoffrey Schemitsch | D | |||||
| 117 | Troy Rutkowski | D | |||||
| 119 | Austin Madaisky | D | |||||
| 133 | Brooks Macek | C/RW | |||||
| 143 | Freddie Hamilton | C/LW/RW | |||||
| 149 | Mikhail Pashnin | D | |||||
| 162 | Luke Moffatt | C | |||||
| 169 | Corey Durocher | LW | |||||
| 171 | Joonas Rask | RW |
2009 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | John Tavares | C | 1205 | 387 | 663 | 1050 | 346 |
| 3 | Matt Duchene | C/LW | 1276 | 351 | 601 | 952 | 229 |
| 37 | Zach Budish | RW | |||||
| 39 | Jeremy Morin | LW/RW | 11 | 1 | 1 | 2 | 7 |
| 73 | William Wrenn | D | |||||
| 85 | Sergei Andronov | LW/RW | 6 | 0 | 0 | 0 | 2 |
| 87 | Linden Vey | C/RW | 155 | 27 | 48 | 75 | 21 |
| 91 | Kristopher Foucault | LW | |||||
| 97 | Kevin Lynch | C | |||||
| 115 | Anton Klementyev | D | |||||
| 116 | Radoslav Illo | C | |||||
| 130 | Roman Horak | C/LW | 77 | 7 | 16 | 23 | 0 |
| 139 | Derek Rodwell | LW | |||||
| 140 | Philip Varone | C/LW/RW | 1 | 2 | 2 | 4 | 0 |
| 145 | Simon Bertilsson | D | |||||
| 154 | Dave Labrecque | C | |||||
| 157 | Jonas Holos | RW/D | |||||
| 159 | Curtis McKenzie | C/LW/RW | 221 | 22 | 25 | 47 | 112 |
| 163 | Samuel Morneau | LW | |||||
| 167 | Anders Lindback | G | 50 | 0 | 0 | 0 | 4 |
2008 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Zach Bogosian | D | 975 | 56 | 226 | 282 | 765 |
| 8 | Colin Wilson | C/LW/RW | 733 | 123 | 135 | 258 | 111 |
| 16 | Luca Sbisa | D | 577 | 21 | 130 | 151 | 421 |
| 26 | Tyler Ennis | LW/RW | 830 | 163 | 207 | 370 | 198 |
| 54 | Aaron Ness | D | 5 | 0 | 0 | 0 | 0 |
| 64 | Jyri Niemi | D | |||||
| 89 | Tomas Kundratek | D | 11 | 0 | 2 | 2 | 2 |
| 100 | Andrei Loktionov | C/LW | 85 | 28 | 24 | 52 | 7 |
| 104 | Kevin Poulin | G | 4 | 0 | 0 | 0 | 0 |
| 113 | Gustav Nyquist | LW/RW | 856 | 208 | 284 | 492 | 121 |
| 140 | Nathan Condon | C | |||||
| 148 | Chris Doyle | C |
2007 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Logan Couture | C | 1102 | 392 | 489 | 881 | 277 |
| 10 | Ryan McDonagh | D | 1104 | 117 | 395 | 512 | 463 |
| 14 | Lars Eller | C | 1030 | 147 | 187 | 334 | 267 |
| 56 | Will Weber | D | |||||
| 92 | Alexander Killorn | LW/RW | 980 | 271 | 353 | 624 | 325 |
| 147 | Cody Almond | C/LW/RW | |||||
| 160 | Joshua Turnbull | C | |||||
| 168 | Andrew Glass | LW |
2006 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 39 | Yuri Alexandrov | D | |||||
| 167 | Timo Seppanen | D | |||||
| 168 | David McIntyre | C/LW |
Logo © Copyright Mike Franceschini.