Franchise Draft History
2026 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Wyatt Cullen | C | |||||
| 44 | Juho Piiparinen | D | |||||
| 134 | Cooper Cleaves | D |
2025 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 15 | Braeden Cootes | C | |||||
| 135 | Carter Klippenstein | C | |||||
| 144 | Jimmy Lombardi | C | |||||
| 147 | Aiden Foster | C | |||||
| 174 | Alexander Weiermair | C | |||||
| 188 | Kirill Yemelyanov | C | |||||
| 204 | Ryan Rucinski | C |
2024 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 13 | Jett Luchanko | C | |||||
| 77 | AJ Spellacy | RW | |||||
| 103 | Veeti Vaisanen | D | |||||
| 133 | Louka Cloutier | G | |||||
| 137 | Christian Kirsch | G | |||||
| 163 | Trevor Hoskin | RW | |||||
| 193 | Ty Henry | D |
2023 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 90 | Sawyer Mynio | D | |||||
| 100 | Dylan MacKinnon | D | |||||
| 141 | Alex Pharand | RW | |||||
| 142 | Konnor Smith | D | |||||
| 166 | Matthew Andonovski | D | |||||
| 190 | Aiden Celebrini | D | |||||
| 204 | Noah Chadwick | D |
2022 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Rutger McGroarty | LW/RW | 1 | 0 | 0 | 0 | 0 |
| 15 | Joakim Kemell | RW | 6 | 1 | 2 | 3 | 0 |
| 37 | Ryan Chesley | D | |||||
| 72 | Tyler Brennan | G | |||||
| 74 | Elias Pettersson | D | |||||
| 97 | Cameron Whitehead | G | |||||
| 114 | Ty Young | G | |||||
| 131 | Reid Dyck | G | |||||
| 145 | Emmett Croteau | G | |||||
| 151 | Tyler Muszelik | G | |||||
| 175 | Angus Booth | D | |||||
| 201 | Vsevolod Komarov | D | |||||
| 205 | Maksymilian Szuber | D |
2021 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 13 | Matthew Coronato | RW | 67 | 23 | 26 | 49 | 19 |
| 19 | Fedor Svechkov | C | 5 | 0 | 1 | 1 | 0 |
| 42 | Matthew Knies | LW/RW | 97 | 40 | 44 | 84 | 131 |
| 53 | Colton Dach | C/LW/RW | 1 | 0 | 0 | 0 | 0 |
| 100 | Artem Guryev | D | |||||
| 111 | Talyn Boyko | G | |||||
| 115 | William Trudeau | D | |||||
| 129 | Gannon Laroque | D | |||||
| 145 | Joel Nystrom | D | |||||
| 150 | Philip Svedeback | G | |||||
| 158 | Cameron Berg | C/LW/RW | |||||
| 174 | Vyacheslav Peksa | G | |||||
| 187 | Oskar Jellvik | C |
2020 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 38 | Drew Commesso | G | |||||
| 51 | Luke Tuch | LW | |||||
| 80 | Leevi Merilainen | G | 2 | 0 | 0 | 0 | 0 |
| 109 | Trevor Kuntar | LW | |||||
| 142 | Jackson Kunz | C | |||||
| 158 | Juho Markkanen | G | |||||
| 196 | Tyrel Bauer | D |
2018 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Quinn Hughes | D | 395 | 46 | 278 | 324 | 81 |
| 133 | Mitchell Gibson | G | |||||
| 162 | Jordan Kooy | G | |||||
| 165 | Matthew Thiessen | G | |||||
| 175 | Ty Taylor | G |
2017 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 22 | Erik Brannstrom | LW/D | 158 | 11 | 35 | 46 | 48 |
| 50 | Robin Salo | D | 1 | 0 | 0 | 0 | 0 |
| 68 | Ian Mitchell | D | |||||
| 78 | Cale Fleury | D | 26 | 1 | 2 | 3 | 2 |
| 106 | Fabian Zetterlund | LW/RW | 237 | 52 | 60 | 112 | 65 |
| 134 | Roope Laavainen | D | |||||
| 180 | Jeremy Davies | D | |||||
| 190 | Fedor Gordeev | D |
2016 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 22 | Tage Thompson | C/RW | 302 | 124 | 124 | 248 | 138 |
| 27 | German Rubtsov | C | |||||
| 71 | J.D. Greenway | C/LW/RW/D | |||||
| 78 | Joseph Woll | G | 14 | 0 | 0 | 0 | 0 |
| 83 | Evan Cormier | G | 3 | 0 | 0 | 0 | 2 |
| 162 | Ty Ronning | RW | |||||
| 168 | David Quenneville | D | |||||
| 181 | Dean Stewart | D | |||||
| 192 | Brett McKenzie | C | |||||
| 196 | Markus Nurmi | LW/RW | 1 | 0 | 0 | 0 | 0 |
2015 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 49 | Jordan Greenway | LW | 375 | 46 | 67 | 113 | 254 |
| 57 | Brendan Guhle | D | 25 | 1 | 3 | 4 | 36 |
| 71 | Graham Knott | C/LW | |||||
| 72 | Callum Booth | G | 7 | 0 | 0 | 0 | 2 |
| 133 | Devante Stephens | D | 1 | 1 | 0 | 1 | 0 |
| 143 | Andrew Mangiapane | LW/RW | 356 | 65 | 102 | 167 | 103 |
| 194 | Tate Olson | D |
2014 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Jake Virtanen | LW/RW | 142 | 10 | 10 | 20 | 40 |
| 8 | William Nylander | RW | 586 | 177 | 202 | 379 | 56 |
| 11 | Brendan Perlini | LW/RW | 79 | 6 | 2 | 8 | 23 |
| 20 | Jared McCann | LW/RW | 542 | 129 | 175 | 304 | 115 |
| 36 | Roland McKeown | D | 28 | 3 | 3 | 6 | 22 |
| 53 | Ryan Donato | C/LW/RW | 424 | 67 | 117 | 184 | 137 |
| 61 | Hunter Smith | RW | |||||
| 89 | Michael Amadio | LW/RW | 165 | 15 | 18 | 33 | 44 |
| 117 | Jaedon Descheneau | C/RW | |||||
| 165 | Nikolas Koberstein | D | |||||
| 173 | Joey Dudek | C |
2013 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 20 | Samuel Morin | LW/D | |||||
| 45 | Jacob De La Rose | C/LW | 18 | 0 | 3 | 3 | 2 |
| 68 | Remi Elie | LW | 10 | 0 | 0 | 0 | 4 |
| 73 | Connor Crisp | LW | |||||
| 80 | Tyler Bertuzzi | LW/RW | 573 | 138 | 156 | 294 | 167 |
2012 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Malcolm Subban | G | 69 | 0 | 2 | 2 | 2 |
| 20 | Radek Faksa | C | 726 | 80 | 114 | 194 | 207 |
| 23 | Henrik Samuelsson | LW/RW | |||||
| 48 | Damon Severson | D | 670 | 40 | 223 | 263 | 418 |
| 55 | Mike Winther | C | |||||
| 76 | Mackenzie MacEachern | LW/RW | |||||
| 104 | Cedric Paquette | C/LW | 164 | 11 | 15 | 26 | 75 |
2011 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Mark McNeill | C/RW | 10 | 1 | 2 | 3 | 2 |
| 45 | John Gibson | G | 597 | 0 | 5 | 5 | 44 |
| 71 | Nicholas Shore | C | 60 | 4 | 8 | 12 | 11 |
| 74 | Alexandre Grenier | RW | 4 | 0 | 0 | 0 | 0 |
| 97 | Andy Andreoff | C/LW | 70 | 9 | 7 | 16 | 33 |
| 149 | Philippe Hudon | C | |||||
| 160 | John Persson | LW | |||||
| 170 | Simon Karlsson | D | |||||
| 175 | Dominik Uher | C/LW | 4 | 1 | 0 | 1 | 4 |
| 178 | Darren Kramer | LW |
2010 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 12 | Alexander Burmistrov | C/LW/RW | 58 | 10 | 14 | 24 | 18 |
| 33 | John McFarland | LW/RW | |||||
| 38 | Alexander Petrovic | D | 347 | 13 | 46 | 59 | 414 |
| 84 | Philipp Grubauer | G | 397 | 0 | 11 | 11 | 28 |
| 90 | Louis-Marc Aubry | C | 3 | 1 | 0 | 1 | 0 |
| 121 | Zach Hyman | LW/RW | 609 | 181 | 181 | 362 | 298 |
| 136 | Jaroslav Janus | G | |||||
| 142 | Connor Knapp | G | |||||
| 152 | Brendan Gallagher | RW | 928 | 205 | 241 | 446 | 285 |
| 156 | Alex Theriau | D | |||||
| 173 | Spencer Bennett | LW |
2009 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Victor Hedman | D | 1159 | 114 | 562 | 676 | 839 |
| 6 | Nazem Kadri | C/LW | 1020 | 271 | 399 | 670 | 407 |
| 19 | Peter Holland | C | 52 | 5 | 2 | 7 | 27 |
| 21 | Jordan Caron | LW/RW | 9 | 0 | 0 | 0 | 0 |
| 26 | Marcus Johansson | LW/RW | 1072 | 243 | 372 | 615 | 130 |
| 27 | Mikko Koskinen | G | 126 | 0 | 2 | 2 | 6 |
| 36 | Philippe Paradis | C | |||||
| 50 | Drew Shore | C/LW | 12 | 3 | 1 | 4 | 0 |
| 62 | Taylor Doherty | D | 6 | 0 | 0 | 0 | 11 |
| 83 | Tyson Barrie | D | 888 | 80 | 351 | 431 | 262 |
| 98 | Jamie Devane | LW | 5 | 0 | 0 | 0 | 7 |
| 122 | Kieran Millan | G | |||||
| 132 | Nicola Riopel | G | |||||
| 138 | Darcy Kuemper | G | 506 | 0 | 23 | 23 | 36 |
| 146 | Nick Petersen | RW |
2008 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Drew Doughty | D | 1291 | 163 | 620 | 783 | 1144 |
| 13 | Tyler Myers | D | 1182 | 104 | 311 | 415 | 975 |
| 37 | Greg Nemisz | RW | 5 | 0 | 2 | 2 | 0 |
| 41 | Yann Sauve | D | 11 | 0 | 1 | 1 | 0 |
| 44 | Philip McRae | C | |||||
| 55 | Michael Stone | D | 709 | 43 | 184 | 227 | 442 |
| 61 | Jimmy Hayes | RW | 258 | 31 | 39 | 70 | 88 |
| 77 | Adam Comrie | D | 11 | 0 | 0 | 0 | 4 |
| 78 | Lance Bouma | LW | 192 | 25 | 16 | 41 | 69 |
| 83 | Jacob Deserres | G | |||||
| 85 | Jamie Arniel | C | |||||
| 87 | Jori Lehtera | C/LW/RW | 136 | 9 | 7 | 16 | 29 |
| 109 | Ian Schultz | RW | |||||
| 116 | Mark Barberio | D | 207 | 8 | 40 | 48 | 74 |
| 133 | Jordon Southorn | D | |||||
| 157 | Jacob Lagace | LW |
2007 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Karl Alzner | D | 682 | 18 | 131 | 149 | 255 |
| 12 | Brandon Sutter | C/RW | 903 | 188 | 246 | 434 | 165 |
| 29 | Stefan Legein | RW | 1 | 0 | 0 | 0 | 2 |
| 37 | Josh Godfrey | D | |||||
| 49 | Jeremy Smith | G | 17 | 0 | 1 | 1 | 4 |
| 77 | Tyson Sexsmith | G | |||||
| 81 | Drayson Bowman | LW | 68 | 11 | 20 | 31 | 9 |
| 88 | Dale Mitchell | RW | |||||
| 95 | Robert Bortuzzo | D | 234 | 10 | 45 | 55 | 217 |
| 123 | Brett Morrison | C | |||||
| 125 | Jean-Simon Allard | C | |||||
| 149 | Scott Darling | G | 88 | 0 | 2 | 2 | 6 |
| 156 | Josh Kidd | D | |||||
| 162 | Andrew Conboy | LW |
2006 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jordan Staal | C | 1434 | 328 | 568 | 896 | 715 |
| 42 | Ryan White | C/RW | 130 | 11 | 6 | 17 | 104 |
| 66 | John Armstrong | C/LW/RW | |||||
| 90 | Kevin Montgomery | D | |||||
| 114 | Tomas Marcinko | C | |||||
| 162 | Andrei Popov | RW | |||||
| 186 | Martin Nolet | D | |||||
| 210 | Justin Krueger | D |
2005 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Kenndal Mcardle | LW | 13 | 2 | 0 | 2 | 22 |
| 59 | James Neal | LW/RW | 990 | 328 | 339 | 667 | 645 |
| 107 | Michael Gergen | LW/RW | |||||
| 110 | Jason Bailey | RW | |||||
| 131 | Richard Clune | LW/RW | 23 | 2 | 3 | 5 | 8 |
| 155 | Dalyn Flatt | D | |||||
| 179 | Jeremy Duchesne | G | 1 | 0 | 0 | 0 | 0 |
| 203 | Brennan Turner | D |
2004 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Petteri Nokelainen | C/RW | 59 | 3 | 3 | 6 | 28 |
| 37 | Jeff Schultz | D | 608 | 20 | 73 | 93 | 470 |
| 61 | Logan Stephenson | RW/D | |||||
| 85 | Blake Comeau | RW | 1013 | 160 | 210 | 370 | 521 |
| 109 | Jeff Glass | G | 25 | 0 | 0 | 0 | 2 |
| 118 | Justin Pogge | G | 2 | 0 | 0 | 0 | 0 |
| 133 | Magnus Akerlund | G | |||||
| 157 | Kyle Moir | G | |||||
| 159 | Michal Valent | G | |||||
| 181 | Loic Lacasse | G | |||||
| 205 | Josh Disher | G |
2003 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 47 | Ryan Stone | C/LW/RW | 4 | 1 | 0 | 1 | 4 |
| 71 | Corey Crawford | G | 603 | 0 | 22 | 22 | 66 |
| 95 | Tyler Redenbach | C | |||||
| 119 | Kevin Nastiuk | G | |||||
| 143 | Chris Beckford-Tseu | G | 5 | 0 | 0 | 0 | 0 |
| 167 | Rejean Beauchemin | G | |||||
| 191 | Andy Chiodo | G | 1 | 0 | 0 | 0 | 0 |
| 215 | Jeff Weber | G |
2002 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 70 | Matthew Lombardi | C/LW | 537 | 108 | 176 | 284 | 373 |
| 94 | Brett Skinner | D | |||||
| 118 | Frans Nielsen | C/LW/RW | 987 | 265 | 330 | 595 | 154 |
| 142 | Jevon Desautels | LW | |||||
| 166 | Dan Glover | D | |||||
| 190 | Nikita Korovkin | D | |||||
| 238 | Joel Scherban | C | |||||
| 262 | Brendan Walsh | C | |||||
| 286 | Kim Staal | C |
2001 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 23 | Carlo Colaiacovo | D | 500 | 24 | 115 | 139 | 361 |
| 47 | Timofei Shishkanov | LW | |||||
| 95 | Viktor Uchevatov | D | |||||
| 119 | Denis Platonov | C | |||||
| 143 | Tuomas Nissinen | G | |||||
| 187 | Dimitri Patzold | G | 18 | 0 | 1 | 1 | 0 |
| 191 | Matti Kaltiainen | G | |||||
| 211 | Sami Helenius | D | 2 | 0 | 0 | 0 | 14 |
| 239 | Wes Walz | C | 365 | 44 | 56 | 100 | 209 |
| 263 | Johnathan Aitken | D | 1 | 0 | 0 | 0 | 6 |
| 287 | Blair Betts | C | 239 | 41 | 60 | 101 | 50 |
2000-2 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 20 | Justin Williams | RW | 1495 | 347 | 434 | 781 | 828 |
| 42 | Nathan Smith | C | 46 | 2 | 9 | 11 | 28 |
| 64 | Teemu Laine | RW | |||||
| 86 | Daniel Widing | RW | |||||
| 196 | Joel Lundqvist | C | 5 | 0 | 1 | 1 | 6 |
| 218 | Ryan Bayda | LW | 128 | 13 | 15 | 28 | 25 |
| 240 | Libor Pivko | LW | |||||
| 262 | Antoine Bergeron | D |
2000 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Maxim Afinogenov | RW | 567 | 110 | 180 | 290 | 428 |
| 30 | Sami Salo | D | 1179 | 107 | 355 | 462 | 517 |
| 52 | Vadim Sharifijanov | LW | 46 | 5 | 11 | 16 | 0 |
| 74 | Rico Fata | LW | 265 | 32 | 32 | 64 | 145 |
| 96 | Stacy Roest | C | 104 | 12 | 14 | 26 | 24 |
| 118 | Josh Holden | C | |||||
| 140 | Artem Chubarov | C | 58 | 7 | 17 | 24 | 18 |
| 162 | Martin St. Louis | C/LW/RW | 1117 | 455 | 608 | 1063 | 376 |
| 184 | Marc Chouinard | C | 172 | 27 | 31 | 58 | 98 |
1999 Dispersal Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 13 | Alexei Yashin | C | 771 | 299 | 391 | 690 | 329 |
| 32 | Scott Niedermayer | D | 1014 | 166 | 598 | 764 | 859 |
| 57 | Sergei Samsonov | LW | 1066 | 317 | 420 | 737 | 406 |
| 76 | Boris Mironov | D | 609 | 78 | 216 | 294 | 487 |
| 101 | Olaf Kolzig | G | 621 | 0 | 20 | 20 | 17 |
| 120 | Bill Guerin | RW | 1023 | 357 | 441 | 798 | 1175 |
| 145 | Dallas Drake | LW | 749 | 108 | 159 | 267 | 677 |
| 164 | Brian Rolston | C/LW/RW | 1169 | 329 | 429 | 758 | 517 |
| 189 | Gary Roberts | LW | 924 | 208 | 288 | 496 | 1097 |
| 208 | Brendan Morrison | C/LW/RW | 981 | 202 | 322 | 524 | 456 |
| 233 | Mike Vernon | G | 136 | 0 | 6 | 6 | 0 |
| 252 | Igor Larionov | C | 385 | 84 | 145 | 229 | 166 |
| 277 | Mike Wilson | D | 268 | 12 | 41 | 53 | 209 |
| 296 | Paul Laus | D | 160 | 8 | 24 | 32 | 616 |
| 321 | Doug Bodger | D | 96 | 6 | 20 | 26 | 64 |
| 340 | Craig Ludwig | D | 161 | 8 | 19 | 27 | 204 |
| 365 | Sylvain Cote | D | 332 | 23 | 96 | 119 | 113 |
| 384 | Denny Lambert | LW | 109 | 8 | 14 | 22 | 224 |
| 409 | Scott Thornton | LW | 548 | 94 | 106 | 200 | 603 |
| 428 | Curtis Leschyshyn | D | 268 | 25 | 33 | 58 | 142 |
| 453 | P.J. Axelsson | LW | 743 | 104 | 144 | 248 | 260 |
| 472 | Bob Errey | LW | |||||
| 497 | Rob Brown | RW | 96 | 8 | 13 | 21 | 18 |
| 516 | Terry Yake | C | 132 | 2 | 8 | 10 | 54 |
| 541 | Jim Waite | G | 4 | 0 | 0 | 0 | 0 |
| 560 | Kevin Dineen | RW | 320 | 24 | 39 | 63 | 231 |
| 585 | Ron Sutter | C | 48 | 4 | 2 | 6 | 26 |
| 604 | Brad Lukowich | D | 768 | 43 | 156 | 199 | 497 |
| 629 | Kevyn Adams | C | 157 | 16 | 9 | 25 | 49 |
| 648 | Garry Valk | LW | 218 | 26 | 35 | 61 | 68 |
| 673 | Joey Kocur | RW | 23 | 2 | 2 | 4 | 33 |
| 692 | Reid Simpson | LW | 2 | 0 | 0 | 0 | 0 |
Logo © Copyright Minnesota Wild Hockey Club.