Franchise Draft History
2026 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 28 | Maksim Sokolovskii | D | |||||
| 34 | Mathis Preston | C/LW/RW | |||||
| 48 | Martin Psohlavec | G | |||||
| 60 | Ethan MacKenzie | D | |||||
| 78 | Zac Olsen | LW/RW | |||||
| 90 | Parker Snell | G | |||||
| 95 | Zach Lansard | LW/RW | |||||
| 115 | Brayden Klimpke | D | |||||
| 120 | KJ Sauer | LW/RW | |||||
| 138 | Tyus Sparks | C | |||||
| 141 | Noah Kosick | LW/RW | |||||
| 150 | Bode Laylin | D | |||||
| 180 | Alexandre Raymond | G | |||||
| 196 | Ryan Cameron | G | |||||
| 210 | Jakob Leander | D |
2025 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 13 | Carter Bear | LW | |||||
| 24 | Lynden Lakovic | LW | |||||
| 28 | Mason West | C | |||||
| 57 | Lucas Beckman | G | |||||
| 63 | Cooper Simpson | C/LW/RW | |||||
| 73 | Alexis Cournoyer | G | |||||
| 88 | Hunter St. Martin | C/LW/RW | |||||
| 95 | Malte Vass | D | |||||
| 96 | Ilya Kanarsky | G | |||||
| 100 | Owen Martin | C | |||||
| 108 | Julius Sumpf | C | |||||
| 115 | Luke Vlooswyk | D | |||||
| 118 | Max Heise | LW/RW | |||||
| 130 | Bruno Idzan | LW | |||||
| 133 | Owen Griffin | C |
2024 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 40 | Ryder Ritchie | RW | |||||
| 46 | Tanner Howe | C | |||||
| 47 | Spencer Gill | D | |||||
| 65 | Adam Jecho | C | |||||
| 89 | Carson Wetsch | RW | |||||
| 93 | Harrison Meneghin | G | |||||
| 95 | William Zellers | C | |||||
| 102 | Tomas Mrsic | C | |||||
| 121 | Noah Powell | C | |||||
| 123 | Dylan Roobroeck | C | |||||
| 141 | Parker Alcos | D | |||||
| 149 | Blake Montgomery | LW | |||||
| 153 | William McIsaac | D | |||||
| 181 | Jonathan Morello | C | |||||
| 210 | Ryan Walsh | C |
2023 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 24 | Calum Ritchie | C/LW/RW | |||||
| 28 | Adam Gajan | G | |||||
| 30 | Ethan Gauthier | RW | |||||
| 44 | Etienne Morin | D | |||||
| 47 | Gracyn Sawchyn | C | |||||
| 48 | Lukas Dragicevic | D | |||||
| 54 | Koehn Ziemmer | RW | |||||
| 60 | Nico Myatovic | LW | |||||
| 61 | Yegor Sidorov | RW | |||||
| 84 | Gavin McCarthy | D | |||||
| 111 | Carter Sotheran | D | |||||
| 117 | Vojtech Port | D | |||||
| 120 | Vladimir Nikitin | G |
2022 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 35 | Dylan James | LW | |||||
| 49 | Rieger Lorenz | LW/RW | |||||
| 51 | Sam Rinzel | D | |||||
| 53 | Mason Beaupit | G | |||||
| 64 | Adam Ingram | C | |||||
| 82 | Stephen Halliday | C/LW | |||||
| 86 | Alex Bump | LW | |||||
| 111 | Cole Spicer | C | |||||
| 119 | Arsenii Sergeev | G | |||||
| 142 | Cameron O'Neill | RW | |||||
| 155 | Owen McLaughlin | LW/RW | |||||
| 172 | Joey Muldowney | RW | |||||
| 179 | Abram Wiebe | D | |||||
| 181 | Hunter McDonald | D | 5 | 1 | 0 | 1 | 2 |
| 192 | Lucas Ciona | LW |
2021 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Logan Stankoven | C | 164 | 16 | 14 | 30 | 10 |
| 37 | Zachary L'Heureux | LW/RW | 10 | 0 | 0 | 0 | 2 |
| 45 | Shai Buium | D | |||||
| 52 | Ayrton Martino | RW | |||||
| 74 | Carson Latimer | RW | |||||
| 78 | Jalen Luypen | C | 3 | 0 | 0 | 0 | 0 |
| 89 | Conner Roulette | LW/RW | |||||
| 90 | Kyle Masters | D | |||||
| 103 | Jakub Demek | C | |||||
| 122 | Josh Lopina | C | 15 | 0 | 2 | 2 | 2 |
| 132 | Kyle Kukkonen | C | |||||
| 161 | Ty Murchison | D | |||||
| 190 | Ethan Samson | D | 1 | 0 | 0 | 0 | 0 |
2020 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 25 | Brendan Brisson | LW/RW | 13 | 2 | 2 | 4 | 8 |
| 37 | Brock Faber | D | 155 | 20 | 95 | 115 | 93 |
| 39 | Tristen Robins | RW | |||||
| 54 | Daemon Hunt | D | |||||
| 83 | Wyatt Kaiser | D | 6 | 0 | 1 | 1 | 6 |
| 86 | Dylan Garand | G | 1 | 0 | 0 | 0 | 0 |
| 87 | Blake Biondi | C | |||||
| 111 | Alex Cotton | D | |||||
| 112 | Elliot Desnoyers | LW | 3 | 0 | 0 | 0 | 0 |
| 115 | Ethan Edwards | D | |||||
| 124 | Zachary Uens | D | |||||
| 141 | Connor McClennon | RW | |||||
| 144 | Tomas Mazura | C | |||||
| 177 | Alex Young | C |
2019 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 18 | Philip Tomasino | RW | 106 | 8 | 12 | 20 | 8 |
| 31 | Mads Sogaard | G | 2 | 0 | 0 | 0 | 0 |
| 38 | Shane Pinto | C | 243 | 54 | 87 | 141 | 56 |
| 39 | Dillon Hamaliuk | LW | |||||
| 56 | Adam Beckman | LW | 3 | 0 | 0 | 0 | 0 |
| 72 | John Farinacci | C | |||||
| 76 | Mark Kastelic | C/RW | 74 | 6 | 13 | 19 | 96 |
| 83 | Michael Vukojevic | D | |||||
| 94 | Roddy Ross | G | |||||
| 134 | Dominic Basse | G | |||||
| 136 | Bryce Brodzinski | RW | |||||
| 143 | Peter Diliberatore | D | |||||
| 147 | Carson Focht | C | |||||
| 155 | Carter Gylander | G | |||||
| 172 | Matthew Wedman | C | |||||
| 192 | Eric Ciccolini | RW |
2018 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 23 | Jay O'Brien | C | |||||
| 38 | Jonathan Tychonick | D | |||||
| 40 | Jack Drury | C | 10 | 1 | 0 | 1 | 0 |
| 44 | Calen Addison | D | 81 | 6 | 19 | 25 | 20 |
| 52 | Riley Stotts | C | |||||
| 55 | Sampo Ranta | LW | |||||
| 81 | Cole Fonstad | C/LW | 11 | 0 | 1 | 1 | 0 |
| 110 | Jermaine Loewen | LW/RW | |||||
| 139 | David Tendeck | G | |||||
| 143 | Trey Fix-Wolansky | RW | 4 | 0 | 0 | 0 | 0 |
| 168 | Gavin Hain | C |
2017 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 13 | Kailer Yamamoto | LW/RW | 384 | 70 | 91 | 161 | 64 |
| 19 | Juuso Valimaki | D | 141 | 12 | 30 | 42 | 27 |
| 23 | Ryan Poehling | C | 243 | 10 | 23 | 33 | 20 |
| 24 | Jake Oettinger | G | 328 | 0 | 12 | 12 | 20 |
| 36 | Dylan Samberg | D | 114 | 9 | 38 | 47 | 46 |
| 37 | Jaret Anderson-Dolan | C | |||||
| 41 | Jonah Gadjovich | RW | 49 | 1 | 3 | 4 | 0 |
| 48 | Alexandre Texier | LW/RW | 167 | 11 | 17 | 28 | 14 |
| 83 | Mario Ferraro | D | 406 | 39 | 121 | 160 | 316 |
| 86 | Mikey Anderson | D | 240 | 11 | 70 | 81 | 165 |
| 96 | Scott Reedy | C | |||||
| 103 | Noah Cates | C | 160 | 22 | 21 | 43 | 34 |
| 131 | Nick Campoli | C | |||||
| 157 | Wyatt Kalynuk | D | 2 | 0 | 0 | 0 | 0 |
2016 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Tyson Jost | C/LW/RW | 297 | 19 | 26 | 45 | 34 |
| 13 | Kieffer Bellows | LW | 98 | 16 | 15 | 31 | 32 |
| 28 | Wade Allison | RW | 12 | 1 | 0 | 1 | 2 |
| 61 | Andrew Peeke | D | 210 | 10 | 61 | 71 | 158 |
| 67 | Connor Hall | D | |||||
| 76 | Matthew Phillips | RW | 4 | 0 | 0 | 0 | 0 |
| 89 | Todd Burgess | C/RW | |||||
| 90 | Colton Point | G | |||||
| 99 | Ross Colton | C/LW/RW | 303 | 38 | 52 | 90 | 121 |
| 107 | Jakob Stukel | LW | |||||
| 123 | Michael Eyssimont | C/LW/RW | |||||
| 125 | Patrick Kudla | D | |||||
| 134 | Aapeli Rasanen | C | |||||
| 139 | Tyler Soy | C | |||||
| 153 | Chase Priskie | D | 202 | 7 | 16 | 23 | 149 |
| 161 | Brandon Hagel | LW | 406 | 135 | 158 | 293 | 133 |
2015 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Mikko Rantanen | RW | 723 | 292 | 322 | 614 | 219 |
| 28 | Brock Boeser | LW/RW | 644 | 187 | 232 | 419 | 108 |
| 34 | Mackenzie Blackwood | G | 252 | 0 | 6 | 6 | 22 |
| 37 | Brandon Carlo | D | 509 | 46 | 138 | 184 | 417 |
| 38 | Nicolas Meloche | D | 114 | 7 | 28 | 35 | 159 |
| 44 | Ryan Gropp | LW | |||||
| 52 | Erik Foley | LW | |||||
| 73 | Matej Tomek | G | |||||
| 76 | Austin Wagner | LW | 3 | 0 | 0 | 0 | 0 |
| 98 | Caleb Jones | D | 46 | 6 | 3 | 9 | 30 |
| 99 | Ethan Bear | D | 261 | 15 | 78 | 93 | 150 |
| 108 | Giorgio Estephan | C | |||||
| 113 | Cooper Marody | C/LW/RW | 16 | 1 | 3 | 4 | 0 |
2014 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Nicolas Aube-Kubel | RW | 108 | 7 | 8 | 15 | 40 |
| 42 | Anton Karlsson | D | |||||
| 54 | Dominic Turgeon | C | |||||
| 62 | Justin Kirkland | C | |||||
| 64 | Brandon Hickey | D | |||||
| 65 | Brandon Montour | D | 559 | 52 | 234 | 286 | 344 |
| 66 | Brycen Martin | D | |||||
| 78 | Brent Moran | G | |||||
| 79 | Nelson Nogier | D | 31 | 0 | 2 | 2 | 21 |
| 80 | Dysin Mayo | D | 46 | 2 | 4 | 6 | 19 |
| 92 | Alexander Peters | D | 1 | 0 | 0 | 0 | 2 |
| 142 | Jaden Lindo | RW | |||||
| 149 | Aaron Irving | D | |||||
| 194 | Mike Williamson | D |
2013 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 11 | Rasmus Ristolainen | D | 700 | 63 | 296 | 359 | 670 |
| 22 | Michael McCarron | C | 232 | 13 | 31 | 44 | 151 |
| 23 | Tristan Jarry | G | 311 | 0 | 12 | 12 | 20 |
| 36 | Eric Comrie | G | 50 | 0 | 4 | 4 | 6 |
| 43 | Hudson Fasching | RW | 57 | 7 | 7 | 14 | 8 |
| 59 | Nicholas Baptiste | RW | 5 | 0 | 3 | 3 | 0 |
| 63 | Adam Tambellini | C | 1 | 0 | 0 | 0 | 0 |
| 64 | John Hayden | C/RW | 57 | 5 | 10 | 15 | 51 |
| 71 | Keegan Kanzig | D | |||||
| 72 | Evan Cowley | G | |||||
| 78 | Andrew Copp | C/LW | 649 | 141 | 181 | 322 | 123 |
| 106 | Aidan Muir | LW | |||||
| 113 | Henri Ikonen | LW | |||||
| 148 | Tyler Motte | C/LW/RW | 496 | 42 | 61 | 103 | 111 |
| 162 | Carson Soucy | D | 267 | 24 | 55 | 79 | 207 |
| 180 | Peter Quenneville | C/RW |
2012 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Jacob Trouba | D | 862 | 71 | 320 | 391 | 934 |
| 13 | Cody Ceci | D | 919 | 78 | 254 | 332 | 540 |
| 18 | Scott Laughton | C | 543 | 57 | 69 | 126 | 190 |
| 28 | Nicolas Kerdiles | LW | 4 | 0 | 0 | 0 | 0 |
| 38 | Anthony Stolarz | G | 92 | 0 | 6 | 6 | 8 |
| 56 | Boo Nieves | C | 52 | 8 | 15 | 23 | 18 |
| 64 | Shayne Gostisbehere | D | 535 | 53 | 220 | 273 | 120 |
| 66 | Devin Shore | C/LW | 202 | 13 | 11 | 24 | 24 |
| 69 | Colton Parayko | D | 689 | 79 | 259 | 338 | 352 |
| 84 | Samuel Kurker | RW | |||||
| 90 | Logan Nelson | C | |||||
| 94 | Adam Gilmour | C/RW | |||||
| 112 | Mike McKee | D | |||||
| 120 | Matt Tomkins | G | |||||
| 121 | Vinnie Hinostroza | LW/RW | 215 | 32 | 46 | 78 | 24 |
| 122 | Joey Laleggia | LW/D | 3 | 0 | 0 | 0 | 6 |
| 124 | Riley Barber | RW | 10 | 4 | 0 | 4 | 0 |
2011 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Sean Couturier | C | 945 | 235 | 335 | 570 | 208 |
| 16 | Joe Morrow | D | 53 | 0 | 6 | 6 | 28 |
| 18 | J.T. Miller | C | 980 | 319 | 435 | 754 | 615 |
| 29 | Scott Mayfield | D | 433 | 23 | 95 | 118 | 276 |
| 35 | Rocco Grimaldi | RW | 157 | 18 | 15 | 33 | 13 |
| 44 | Joel Edmundson | D | 739 | 65 | 193 | 258 | 601 |
| 50 | Ryan Sproul | D | 69 | 2 | 12 | 14 | 28 |
| 55 | Adam Lowry | C | 761 | 83 | 124 | 207 | 491 |
| 72 | Steven Fogarty | C/RW | 35 | 0 | 6 | 6 | 10 |
| 73 | Dillon Simpson | D | 119 | 8 | 22 | 30 | 61 |
| 81 | Samu Perhonen | G | |||||
| 88 | Shane McColgan | RW | |||||
| 92 | Sean Kuraly | C | 482 | 37 | 57 | 94 | 163 |
| 96 | Marcel Noebels | LW | |||||
| 107 | Reece Scarlett | D | 3 | 0 | 0 | 0 | 0 |
| 110 | Tobias Rieder | C/LW/RW | 437 | 88 | 101 | 189 | 81 |
| 112 | Josh Nicholls | RW | |||||
| 113 | Nathan Lieuwen | G | |||||
| 122 | Micheal Ferland | LW/RW | 277 | 40 | 77 | 117 | 224 |
| 135 | Chase Balisy | C/RW | |||||
| 136 | Mac Carruth | G | 3 | 0 | 0 | 0 | 0 |
| 142 | Troy Vance | D | |||||
| 144 | Johnny Gaudreau | LW | 780 | 244 | 303 | 547 | 56 |
| 145 | Matthew Peca | C | 286 | 33 | 37 | 70 | 33 |
| 148 | Jason Kasdorf | G |
2010 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 23 | Beau Bennett | LW/RW | 115 | 19 | 20 | 39 | 50 |
| 37 | Brad Ross | LW | |||||
| 49 | Curtis Hamilton | LW | |||||
| 64 | Sondre Olden | LW | |||||
| 74 | Sam Brittain | G | |||||
| 75 | Matt Mackenzie | D | 32 | 1 | 3 | 4 | 20 |
| 89 | Gabriel Bourque | LW/RW | 474 | 40 | 48 | 88 | 53 |
| 100 | Justin Shugg | LW/RW | |||||
| 101 | Louis Domingue | G | 65 | 0 | 2 | 2 | 21 |
| 123 | Brandon Archibald | D | |||||
| 127 | Brandon Davidson | D | 336 | 16 | 62 | 78 | 170 |
| 147 | Luke Walker | RW | |||||
| 153 | Brandon Maxwell | G | |||||
| 168 | Matt Kennedy | RW | |||||
| 175 | Kellen Jones | C/LW/RW | |||||
| 179 | Mark Stone | RW | 882 | 294 | 379 | 673 | 185 |
2009 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Magnus Paajarvi | LW/RW | 344 | 36 | 39 | 75 | 44 |
| 15 | John Moore | D | 700 | 49 | 109 | 158 | 322 |
| 33 | Ryan O'Reilly | C | 1252 | 402 | 610 | 1012 | 142 |
| 35 | Ethan Werek | C/LW | |||||
| 53 | Brayden McNabb | D | 632 | 34 | 171 | 205 | 558 |
| 63 | Alex Hutchings | LW | |||||
| 79 | Josh Birkholz | RW | |||||
| 89 | Tyler Shattock | RW | |||||
| 92 | Byron Froese | C | 308 | 36 | 35 | 71 | 69 |
| 107 | Patrick Wey | D | |||||
| 111 | Kyle Bigos | D | |||||
| 113 | Jimmy Bubnick | C | |||||
| 127 | Benjamin Casavant | LW | |||||
| 131 | Michael Cichy | C | |||||
| 135 | Levko Koper | LW | |||||
| 137 | Andrew MacWilliam | D | 10 | 0 | 2 | 2 | 6 |
| 144 | Scott Stajcer | G | |||||
| 155 | Steven Anthony | LW |
2008 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 11 | Kyle Beach | LW/RW | |||||
| 17 | Jordan Eberle | RW | 1194 | 329 | 408 | 737 | 145 |
| 29 | Jake Gardiner | D | 624 | 37 | 169 | 206 | 181 |
| 31 | Jacob Markstrom | G | 480 | 0 | 16 | 16 | 18 |
| 35 | Anton Gustafsson | C | |||||
| 36 | Daultan Leveille | C | |||||
| 40 | Mitch Wahl | C | |||||
| 53 | Brandon Burlon | D | |||||
| 59 | Mikhail Stefanovich | C | |||||
| 63 | Braden Holtby | G | 511 | 0 | 13 | 13 | 42 |
| 66 | Colin Long | C | |||||
| 73 | Philippe Cornet | LW | |||||
| 76 | Dustin Tokarski | G | 55 | 0 | 2 | 2 | 2 |
| 81 | Kelsey Tessier | C | |||||
| 94 | Matthew Calvert | LW/RW | 667 | 102 | 125 | 227 | 267 |
| 97 | Johan Motin | D | 5 | 0 | 0 | 0 | 2 |
| 101 | Paul Postma | D | 51 | 2 | 3 | 5 | 16 |
| 103 | Brandon McMillan | C/LW/RW | 123 | 5 | 10 | 15 | 37 |
| 107 | Josh Brittain | LW | |||||
| 126 | Justin Azevedo | C | |||||
| 127 | Garrett Roe | C | |||||
| 128 | Brett Hextall | RW | |||||
| 129 | Teemu Hartikainen | LW/RW | 5 | 1 | 0 | 1 | 0 |
| 131 | Jared Spurgeon | D | 997 | 88 | 418 | 506 | 256 |
| 145 | Brad Eidsness | G | |||||
| 151 | Allen York | G |
2007 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 11 | Zach Hamill | C | 23 | 3 | 3 | 6 | 10 |
| 18 | Alex Plante | D | 11 | 0 | 1 | 1 | 14 |
| 25 | Riley Nash | C/RW | 713 | 84 | 137 | 221 | 107 |
| 39 | Dana Tyrell | C/LW/RW | 28 | 0 | 4 | 4 | 4 |
| 59 | Spencer Machacek | RW | 140 | 14 | 26 | 40 | 26 |
| 74 | John Negrin | D | |||||
| 83 | Milan Kytnar | C | |||||
| 84 | Mark Santorelli | RW | |||||
| 85 | Denis Reul | D | |||||
| 90 | Casey Pierro-Zabotel | LW | |||||
| 91 | William Quist | LW/RW | |||||
| 114 | Mario Kempe | C/LW/RW | 2 | 0 | 1 | 1 | 4 |
| 121 | Linden Rowat | G |
2006 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Peter Mueller | C/LW/RW | 189 | 44 | 64 | 108 | 49 |
| 11 | Jonathan Bernier | G | 341 | 0 | 13 | 13 | 12 |
| 12 | Claude Giroux | RW | 1319 | 445 | 775 | 1220 | 428 |
| 19 | Leland Irving | G | 22 | 0 | 1 | 1 | 2 |
| 34 | Ondrej Fiala | C | |||||
| 45 | Cal Clutterbuck | RW | 1060 | 124 | 143 | 267 | 708 |
| 49 | Codey Burki | C | |||||
| 68 | Brad Marchand | LW/RW | 1095 | 438 | 474 | 912 | 641 |
| 71 | Brady Calla | RW | |||||
| 103 | Bobby Hughes | C | |||||
| 108 | Ben Wright | D | |||||
| 128 | Ryan Russell | C/LW | 2 | 0 | 0 | 0 | 0 |
| 137 | Eric Hunter | C | |||||
| 138 | Sebastien Bisaillon | D | |||||
| 140 | Bryan Pitton | G | |||||
| 165 | Juuso Puustinen | RW | |||||
| 169 | Jordan Bendfeld | D | |||||
| 180 | Joey Perricone | G | |||||
| 204 | Jesse Martin | C |
2005 Entry Draft
| Pick | Player | Pos. | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 22 | Taylor Chorney | D | 77 | 0 | 11 | 11 | 27 |
| 33 | Steve Downie | RW | 386 | 45 | 62 | 107 | 524 |
| 39 | Kris Russell | D | 822 | 75 | 260 | 335 | 308 |
| 47 | Justin Abdelkader | LW/RW | 738 | 140 | 218 | 358 | 567 |
| 48 | Mason Raymond | LW/RW | 545 | 113 | 152 | 265 | 80 |
| 49 | Viatcheslav Trukhno | C | |||||
| 53 | Danny Syvret | D | 14 | 0 | 2 | 2 | 11 |
| 71 | T.J. Hensick | C/RW | 118 | 19 | 25 | 44 | 40 |
| 83 | Robbie Dee | C | |||||
| 89 | Fredrik Pettersson | LW/RW | |||||
| 92 | Chris Vande Velde | C/LW | 155 | 15 | 14 | 29 | 14 |
| 97 | Stephane Goulet | RW | |||||
| 105 | Matt Keetley | G | 2 | 0 | 0 | 0 | 0 |
| 125 | Timothy Kunes | D | |||||
| 135 | Nicholas Drazenovic | C/LW | 67 | 2 | 4 | 6 | 2 |
| 137 | Nathan Gerbe | LW/RW | 430 | 80 | 92 | 172 | 129 |
| 140 | Matthew Glasser | LW | |||||
| 161 | Ryan McGinnis | D | |||||
| 165 | Tyler Spurgeon | C |
Logo © Copyright information not available.