2026-2027 Overall Standings
| Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | P% | L10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 2 | Okanagan Sun Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 3 | Seattle Grunge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 4 | Chicago Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 5 | Montréal Millionaires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 6 | Havana Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 7 | Vancouver Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 8 | Hamburg Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 9 | Calgary Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 10 | Las Vegas Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 11 | Banff Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 12 | London Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 13 | Stockholm Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 14 | Reykjavik Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 15 | Niagara Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 16 | Portland Buckaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 17 | Ottawa Slammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 18 | Acadia Grizzly Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 19 | Edmonton Supersonics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 20 | Nova Scotia Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 21 | Toronto Rex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 22 | Fredericton Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 23 | Regina Bisons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 24 | Philadelphia Fire Ants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 25 | Boston Colonials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 26 | Whitehorse Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 27 | Jacksonville Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 28 | Dublin Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 29 | Vancouver Island Norsemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 30 | Brno Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 |
Legend
- * - Divisional Leaders seeded 1-2
- x - Clinched Playoff spot
- y - Clinched Division
- z - Clinched Conference
- e - Eliminated from playoffs
- GP - Games Played
- W - Wins
- L - Losses
- OTL - Overtime Losses
- P - Points
- ROW - Regulation plus Overtime Wins
- GF - Goals For
- GA - Goals Against
- Diff - Goal Differential
- P% - Points Percentage
- L10 - Record in last ten games