2026-2027 Divisional Standings
Canada East Division
| Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | P% | L10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fredericton Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 2 | Toronto Rex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 3 | Nova Scotia Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 4 | Acadia Grizzly Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 5 | Ottawa Slammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 6 | Niagara Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 7 | Montréal Millionaires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 |
Canada West Division
| Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | P% | L10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Island Norsemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 2 | Whitehorse Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 3 | Regina Bisons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 4 | Edmonton Supersonics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 5 | Banff Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 6 | Calgary Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 7 | Vancouver Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 8 | Okanagan Sun Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 |
American Division
| Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | P% | L10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Buckaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 2 | Jacksonville Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 3 | Boston Colonials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 4 | Philadelphia Fire Ants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 5 | St. Louis Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 6 | Las Vegas Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 7 | Chicago Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 8 | Seattle Grunge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 |
European Division
| Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | P% | L10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brno Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 2 | Dublin Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 3 | Reykjavik Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 4 | Stockholm Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 5 | London Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 6 | Hamburg Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 7 | Havana Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 |
Legend
- * - Divisional Leaders seeded 1-2
- x - Clinched Playoff spot
- y - Clinched Division
- z - Clinched Conference
- e - Eliminated from playoffs
- GP - Games Played
- W - Wins
- L - Losses
- OTL - Overtime Losses
- P - Points
- ROW - Regulation plus Overtime Wins
- GF - Goals For
- GA - Goals Against
- Diff - Goal Differential
- P% - Points Percentage
- L10 - Record in last ten games