2026-2027 Conference Standings
Canadian Conference
| Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | P% | L10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Island Norsemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 2 | Fredericton Express * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 3 | Whitehorse Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 4 | Regina Bisons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 5 | Toronto Rex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 6 | Nova Scotia Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 7 | Edmonton Supersonics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 8 | Acadia Grizzly Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 9 | Ottawa Slammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 10 | Niagara Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 11 | Banff Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 12 | Calgary Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 13 | Vancouver Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 14 | Montréal Millionaires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 15 | Okanagan Sun Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 |
World Conference
| Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | P% | L10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Buckaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 2 | Brno Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 3 | Dublin Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 4 | Jacksonville Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 5 | Boston Colonials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 6 | Philadelphia Fire Ants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 7 | St. Louis Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 8 | Reykjavik Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 9 | Stockholm Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 10 | London Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 11 | Las Vegas Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 12 | Hamburg Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 13 | Havana Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 14 | Chicago Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | |
| 15 | Seattle Grunge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 |
Legend
- * - Divisional Leaders seeded 1-2
- x - Clinched Playoff spot
- y - Clinched Division
- z - Clinched Conference
- e - Eliminated from playoffs
- GP - Games Played
- W - Wins
- L - Losses
- OTL - Overtime Losses
- P - Points
- ROW - Regulation plus Overtime Wins
- GF - Goals For
- GA - Goals Against
- Diff - Goal Differential
- P% - Points Percentage
- L10 - Record in last ten games