Previous Games
Day 1
| Game 1 | CGYCalgary Mustangs 0 | WHIWhitehorse Huskies 0 | Boxscore › | |||
| Game 2 | VANVancouver Island Norsemen 0 | EDMEdmonton Supersonics 0 | Boxscore › | |||
| Game 3 | JAXJacksonville Gators 0 | BOSBoston Colonials 0 | Boxscore › | |||
| Game 4 | DUBDublin Shamrocks 0 | LONLondon Monarchs 0 | Boxscore › | |||
| Game 5 | NIANiagara Ice 0 | MTLMontréal Millionaires 0 | Boxscore › | |||
| Game 6 | PORPortland Buckaroos 0 | STLSt. Louis Spartans 0 | Boxscore › | |||
| Game 7 | FREFredericton Express 0 | ACAAcadia Grizzly Bears 0 | Boxscore › | |||
| Game 8 | TORToronto Rex 0 | NSNova Scotia Schooners 0 | Boxscore › | |||
| Game 9 | STKStockholm Cougars 0 | CZEBrno Barons 0 | Boxscore › |
Day 2
| Game 10 | HAVHavana Revolution 0 | OTTOttawa Slammers 0 | Boxscore › | |||
| Game 11 | OKAOkanagan Sun Devils 0 | BNFBanff Rockies 0 | Boxscore › | |||
| Game 12 | PHIPhiladelphia Fire Ants 0 | LVLas Vegas Aces 0 | Boxscore › | |||
| Game 13 | VAVVancouver Vipers 0 | REGRegina Bisons 0 | Boxscore › | |||
| Game 14 | HBGHamburg Gladiators 0 | RYKReykjavik Riders 0 | Boxscore › | |||
| Game 15 | SEASeattle Grunge 0 | CHIChicago Tigers 0 | Boxscore › | |||
| Game 16 | LONLondon Monarchs 0 | STKStockholm Cougars 0 | Boxscore › | |||
| Game 17 | JAXJacksonville Gators 0 | PORPortland Buckaroos 0 | Boxscore › | |||
| Game 18 | CGYCalgary Mustangs 0 | VANVancouver Island Norsemen 0 | Boxscore › |
Day 3
| Game 19 | CZEBrno Barons 0 | DUBDublin Shamrocks 0 | Boxscore › | |||
| Game 20 | FREFredericton Express 0 | TORToronto Rex 0 | Boxscore › | |||
| Game 21 | ACAAcadia Grizzly Bears 0 | NIANiagara Ice 0 | Boxscore › | |||
| Game 22 | RYKReykjavik Riders 0 | HAVHavana Revolution 0 | Boxscore › | |||
| Game 23 | BOSBoston Colonials 0 | PHIPhiladelphia Fire Ants 0 | Boxscore › |
Day 4
| Game 24 | CHIChicago Tigers 0 | SEASeattle Grunge 0 | Boxscore › | |||
| Game 25 | OTTOttawa Slammers 0 | HBGHamburg Gladiators 0 | Boxscore › | |||
| Game 26 | WHIWhitehorse Huskies 0 | VAVVancouver Vipers 0 | Boxscore › | |||
| Game 27 | REGRegina Bisons 0 | OKAOkanagan Sun Devils 0 | Boxscore › | |||
| Game 28 | STLSt. Louis Spartans 0 | JAXJacksonville Gators 0 | Boxscore › | |||
| Game 29 | TORToronto Rex 0 | FREFredericton Express 0 | Boxscore › | |||
| Game 30 | BNFBanff Rockies 0 | CGYCalgary Mustangs 0 | Boxscore › | |||
| Game 31 | MTLMontréal Millionaires 0 | NSNova Scotia Schooners 0 | Boxscore › |
Day 5
| Game 32 | WHIWhitehorse Huskies 0 | EDMEdmonton Supersonics 0 | Boxscore › | |||
| Game 33 | PORPortland Buckaroos 0 | LVLas Vegas Aces 0 | Boxscore › | |||
| Game 34 | CZEBrno Barons 0 | LONLondon Monarchs 0 | Boxscore › | |||
| Game 35 | BNFBanff Rockies 0 | VANVancouver Island Norsemen 0 | Boxscore › | |||
| Game 36 | STKStockholm Cougars 0 | DUBDublin Shamrocks 0 | Boxscore › |
Day 6
| Game 37 | OTTOttawa Slammers 0 | ACAAcadia Grizzly Bears 0 | Boxscore › | |||
| Game 38 | NIANiagara Ice 0 | HAVHavana Revolution 0 | Boxscore › | |||
| Game 39 | SEASeattle Grunge 0 | BOSBoston Colonials 0 | Boxscore › | |||
| Game 40 | STLSt. Louis Spartans 0 | PHIPhiladelphia Fire Ants 0 | Boxscore › | |||
| Game 41 | JAXJacksonville Gators 0 | CHIChicago Tigers 0 | Boxscore › | |||
| Game 42 | OKAOkanagan Sun Devils 0 | REGRegina Bisons 0 | Boxscore › | |||
| Game 43 | RYKReykjavik Riders 0 | HBGHamburg Gladiators 0 | Boxscore › |
Day 7
| Game 44 | NSNova Scotia Schooners 0 | MTLMontréal Millionaires 0 | Boxscore › | |||
| Game 45 | VANVancouver Island Norsemen 0 | VAVVancouver Vipers 0 | Boxscore › | |||
| Game 46 | LONLondon Monarchs 0 | CZEBrno Barons 0 | Boxscore › | |||
| Game 47 | FREFredericton Express 0 | TORToronto Rex 0 | Boxscore › | |||
| Game 48 | LVLas Vegas Aces 0 | PORPortland Buckaroos 0 | Boxscore › | |||
| Game 49 | DUBDublin Shamrocks 0 | STKStockholm Cougars 0 | Boxscore › | |||
| Game 50 | EDMEdmonton Supersonics 0 | CGYCalgary Mustangs 0 | Boxscore › | |||
| Game 51 | WHIWhitehorse Huskies 0 | BNFBanff Rockies 0 | Boxscore › | |||
| Game 52 | ACAAcadia Grizzly Bears 0 | OTTOttawa Slammers 0 | Boxscore › | |||
| Game 53 | HAVHavana Revolution 0 | RYKReykjavik Riders 0 | Boxscore › | |||
| Game 54 | CHIChicago Tigers 0 | STLSt. Louis Spartans 0 | Boxscore › | |||
| Game 55 | HBGHamburg Gladiators 0 | NIANiagara Ice 0 | Boxscore › |
Day 8
| Game 56 | BOSBoston Colonials 0 | SEASeattle Grunge 0 | Boxscore › | |||
| Game 57 | VANVancouver Island Norsemen 0 | OKAOkanagan Sun Devils 0 | Boxscore › | |||
| Game 58 | PHIPhiladelphia Fire Ants 0 | JAXJacksonville Gators 0 | Boxscore › | |||
| Game 59 | TORToronto Rex 0 | FREFredericton Express 0 | Boxscore › | |||
| Game 60 | CGYCalgary Mustangs 0 | REGRegina Bisons 0 | Boxscore › | |||
| Game 61 | MTLMontréal Millionaires 0 | NSNova Scotia Schooners 0 | Boxscore › | |||
| Game 62 | VAVVancouver Vipers 0 | EDMEdmonton Supersonics 0 | Boxscore › |
Day 9
| Game 63 | REGRegina Bisons 0 | WHIWhitehorse Huskies 0 | Boxscore › | |||
| Game 64 | CHIChicago Tigers 0 | LVLas Vegas Aces 0 | Boxscore › | |||
| Game 65 | BOSBoston Colonials 0 | PORPortland Buckaroos 0 | Boxscore › | |||
| Game 66 | CZEBrno Barons 0 | STKStockholm Cougars 0 | Boxscore › | |||
| Game 67 | LONLondon Monarchs 0 | DUBDublin Shamrocks 0 | Boxscore › | |||
| Game 68 | PHIPhiladelphia Fire Ants 0 | STLSt. Louis Spartans 0 | Boxscore › | |||
| Game 69 | HAVHavana Revolution 0 | HBGHamburg Gladiators 0 | Boxscore › |
Day 10
| Game 70 | RYKReykjavik Riders 0 | ACAAcadia Grizzly Bears 0 | Boxscore › | |||
| Game 71 | OTTOttawa Slammers 0 | NIANiagara Ice 0 | Boxscore › | |||
| Game 72 | JAXJacksonville Gators 0 | SEASeattle Grunge 0 | Boxscore › | |||
| Game 73 | VANVancouver Island Norsemen 0 | BNFBanff Rockies 0 | Boxscore › | |||
| Game 74 | VAVVancouver Vipers 0 | OKAOkanagan Sun Devils 0 | Boxscore › |
Day 11
| Game 75 | FREFredericton Express 0 | MTLMontréal Millionaires 0 | Boxscore › | |||
| Game 76 | STKStockholm Cougars 0 | LONLondon Monarchs 0 | Boxscore › | |||
| Game 77 | DUBDublin Shamrocks 0 | CZEBrno Barons 0 | Boxscore › | |||
| Game 78 | NSNova Scotia Schooners 0 | TORToronto Rex 0 | Boxscore › | |||
| Game 79 | REGRegina Bisons 0 | CGYCalgary Mustangs 0 | Boxscore › | |||
| Game 80 | EDMEdmonton Supersonics 0 | WHIWhitehorse Huskies 0 | Boxscore › | |||
| Game 81 | HBGHamburg Gladiators 0 | HAVHavana Revolution 0 | Boxscore › | |||
| Game 82 | PORPortland Buckaroos 0 | BOSBoston Colonials 0 | Boxscore › | |||
| Game 83 | LVLas Vegas Aces 0 | PHIPhiladelphia Fire Ants 0 | Boxscore › | |||
| Game 84 | NIANiagara Ice 0 | OTTOttawa Slammers 0 | Boxscore › | |||
| Game 85 | STLSt. Louis Spartans 0 | CHIChicago Tigers 0 | Boxscore › |
Day 12
| Game 86 | BNFBanff Rockies 0 | VAVVancouver Vipers 0 | Boxscore › | |||
| Game 87 | STKStockholm Cougars 0 | RYKReykjavik Riders 0 | Boxscore › | |||
| Game 88 | ACAAcadia Grizzly Bears 0 | FREFredericton Express 0 | Boxscore › | |||
| Game 89 | OKAOkanagan Sun Devils 0 | VANVancouver Island Norsemen 0 | Boxscore › | |||
| Game 90 | PORPortland Buckaroos 0 | JAXJacksonville Gators 0 | Boxscore › |