Regular Season
| Season | Team | GP | MIN | GAA | W | L | T | SO | GA | SA | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | St. Louis Spartans | 5 | 300 | 1.60 | 4 | 1 | 0 | 0 | 8 | 154 | 0.948 |
| 2024-2025 | Chesterfield Cardinals (GHA) | 53 | 2889 | 2.37 | 20 | 22 | 0 | 3 | 114 | 1023 | 0.889 |
| 2025-2026 | St. Louis Spartans | 2 | 95 | 3.16 | 0 | 1 | 0 | 0 | 5 | 47 | 0.894 |
| 2025-2026 | Chesterfield Cardinals (GHA) | 71 | 4112 | 2.36 | 31 | 27 | 0 | 5 | 162 | 1337 | 0.879 |
| SICHL Totals | 7 | 395 | 1.97 | 4 | 2 | 0 | 0 | 13 | 201 | 0.935 | |
