Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Reykjavik Riders | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2023-2024 | Selfoss Volcano (GHA) | 58 | 32 | 41 | 73 | 6 | 14 | 12 | 2 | 2 | 2 | 34 | 173 | 18.5 |
| 2024-2025 | Reykjavik Riders | 6 | 5 | 2 | 7 | -3 | 0 | 2 | 0 | 0 | 0 | 3 | 23 | 21.7 |
| 2024-2025 | Selfoss Volcano (GHA) | 66 | 62 | 36 | 98 | 45 | 14 | 14 | 3 | 10 | 3 | 58 | 273 | 22.7 |
| 2025-2026 | Reykjavik Riders | 9 | 3 | 4 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 6 | 20 | 15 |
| 2025-2026 | Selfoss Volcano (GHA) | 47 | 39 | 28 | 67 | 29 | 16 | 14 | 0 | 7 | 4 | 45 | 202 | 19.3 |
| SICHL Totals | 22 | 8 | 6 | 14 | -3 | 6 | 2 | 0 | 1 | 0 | 9 | 48 | 16.7 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Selfoss Volcano (GHA) | 3 | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 50 |
| 2024-2025 | Selfoss Volcano (GHA) | 18 | 11 | 8 | 19 | 0 | 8 | 3 | 0 | 5 | 1 | 11 | 57 | 19.3 |
