Regular Season
| Season | Team | GP | MIN | GAA | W | L | T | SO | GA | SA | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Glasgow Rangers (GHA) | 4 | 190 | 3.79 | 2 | 0 | 0 | 0 | 12 | 102 | 0.882 |
| 2022-2023 | Glasgow Rangers (GHA) | 33 | 1577 | 3.88 | 14 | 13 | 0 | 0 | 102 | 748 | 0.864 |
| 2023-2024 | Dublin Shamrocks | 5 | 276 | 3.91 | 1 | 3 | 0 | 0 | 18 | 180 | 0.900 |
| St. Louis Spartans | 1 | 65 | 5.54 | 0 | 0 | 0 | 0 | 6 | 44 | 0.864 | |
| 2023-2024 | Glasgow Rangers (GHA) | 2 | 65 | 2.77 | 0 | 0 | 0 | 0 | 3 | 31 | 0.903 |
| Season | 6 | 341 | 4.22 | 1 | 3 | 0 | 0 | 24 | 224 | 0.893 | |
| 2024-2025 | St. Louis Spartans | 35 | 1887 | 4.10 | 7 | 26 | 0 | 1 | 129 | 1027 | 0.874 |
| SICHL Totals | 41 | 2228 | 4.12 | 8 | 29 | 0 | 1 | 153 | 1251 | 0.878 | |
