Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Hamilton Steelhawks | 70 | 11 | 43 | 54 | 8 | 18 | 5 | 0 | 1 | 0 | 44 | 111 | 9.9 |
| 2024-2025 | Niagara Ice | 61 | 5 | 48 | 53 | 13 | 34 | 1 | 0 | 0 | 1 | 57 | 82 | 6.1 |
| 2025-2026 | Niagara Ice | 82 | 20 | 71 | 91 | 6 | 28 | 13 | 0 | 3 | 2 | 67 | 175 | 11.4 |
| SICHL Totals | 213 | 36 | 162 | 198 | 27 | 80 | 19 | 0 | 4 | 3 | 168 | 368 | 9.8 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Niagara Ice | 12 | 2 | 9 | 11 | -2 | 6 | 2 | 0 | 1 | 0 | 11 | 15 | 13.3 |
| 2025-2026 | Niagara Ice | 11 | 4 | 7 | 11 | -2 | 4 | 2 | 0 | 0 | 1 | 12 | 23 | 17.4 |
| SICHL Totals | 23 | 6 | 16 | 22 | -4 | 10 | 4 | 0 | 1 | 1 | 23 | 38 | 15.8 | |
