Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Fredericton Express | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2020-2021 | Indianapolis Velones (GHA) | 53 | 16 | 52 | 68 | 30 | 6 | 4 | 0 | 4 | 1 | 5 | 128 | 12.5 |
| 2021-2022 | Fredericton Express | 11 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 19 | 5.3 |
| 2021-2022 | Indianapolis Velones (GHA) | 82 | 56 | 86 | 142 | 53 | 12 | 15 | 0 | 6 | 2 | 22 | 330 | 17 |
| 2022-2023 | Fredericton Express | 8 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 3.6 |
| 2022-2023 | Indianapolis Velones (GHA) | 22 | 32 | 27 | 59 | 21 | 0 | 15 | 0 | 7 | 0 | 0 | 129 | 24.8 |
| 2023-2024 | Fredericton Express | 68 | 29 | 34 | 63 | 13 | 2 | 8 | 0 | 11 | 1 | 19 | 230 | 12.6 |
| 2024-2025 | Fredericton Express | 59 | 27 | 29 | 56 | 14 | 8 | 5 | 0 | 5 | 2 | 18 | 189 | 14.3 |
| 2025-2026 | Fredericton Express | 78 | 35 | 55 | 90 | 13 | 12 | 14 | 0 | 3 | 3 | 39 | 286 | 12.2 |
| SICHL Totals | 225 | 93 | 123 | 216 | 41 | 22 | 28 | 0 | 20 | 6 | 83 | 754 | 12.3 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Fredericton Express | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 |
| 2021-2022 | Fredericton Express | 16 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2.3 |
| 2021-2022 | Indianapolis Velones (GHA) | 1 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 |
| 2022-2023 | Fredericton Express | 12 | 6 | 4 | 10 | -2 | 2 | 1 | 0 | 2 | 0 | 2 | 37 | 16.2 |
| 2023-2024 | Fredericton Express | 19 | 7 | 11 | 18 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 66 | 10.6 |
| 2025-2026 | Fredericton Express | 10 | 4 | 6 | 10 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 46 | 8.7 |
| SICHL Totals | 69 | 18 | 28 | 46 | 9 | 4 | 4 | 0 | 4 | 1 | 13 | 209 | 8.6 | |
