Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Cape Breton Clippers (GHA) | 11 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 33.3 |
| 2019-2020 | Cape Breton Clippers (GHA) | 69 | 23 | 24 | 47 | 35 | 93 | 0 | 0 | 0 | 2 | 87 | 130 | 17.7 |
| 2020-2021 | Cape Breton Clippers (GHA) | 58 | 12 | 22 | 34 | 17 | 33 | 1 | 0 | 3 | 2 | 58 | 86 | 14 |
| 2021-2022 | Cape Breton Clippers (GHA) | 75 | 28 | 53 | 81 | 42 | 92 | 7 | 0 | 6 | 4 | 126 | 159 | 17.6 |
| 2022-2023 | London Monarchs | 60 | 13 | 9 | 22 | 4 | 42 | 2 | 0 | 3 | 0 | 131 | 113 | 11.5 |
| 2023-2024 | London Monarchs | 58 | 5 | 16 | 21 | -1 | 19 | 4 | 0 | 0 | 0 | 68 | 64 | 7.8 |
| 2024-2025 | London Monarchs | 82 | 21 | 28 | 49 | 15 | 32 | 5 | 0 | 3 | 0 | 116 | 206 | 10.2 |
| 2025-2026 | London Monarchs | 78 | 20 | 32 | 52 | 10 | 40 | 8 | 0 | 3 | 0 | 122 | 188 | 10.6 |
| SICHL Totals | 278 | 59 | 85 | 144 | 28 | 133 | 19 | 0 | 9 | 0 | 437 | 571 | 10.3 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Cape Breton Clippers (GHA) | 15 | 4 | 4 | 8 | -2 | 27 | 1 | 0 | 2 | 0 | 15 | 28 | 14.3 |
| 2021-2022 | Cape Breton Clippers (GHA) | 7 | 0 | 4 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
| 2022-2023 | London Monarchs | 3 | 0 | 0 | 0 | -3 | 7 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 2023-2024 | London Monarchs | 9 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 9 | 11.1 |
| 2024-2025 | London Monarchs | 19 | 3 | 5 | 8 | -6 | 4 | 2 | 0 | 1 | 2 | 15 | 37 | 8.1 |
| 2025-2026 | London Monarchs | 17 | 4 | 14 | 18 | 5 | 10 | 1 | 0 | 1 | 0 | 30 | 48 | 8.3 |
| SICHL Totals | 48 | 8 | 21 | 29 | -3 | 23 | 3 | 0 | 2 | 2 | 64 | 96 | 8.3 | |
