Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | St. Louis Spartans | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 33.3 |
| 2020-2021 | Chesterfield Cardinals (GHA) | 22 | 10 | 10 | 20 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 49 | 20.4 |
| 2021-2022 | Chesterfield Cardinals (GHA) | 57 | 22 | 32 | 54 | -8 | 6 | 7 | 0 | 0 | 1 | 13 | 155 | 14.2 |
| 2022-2023 | Chesterfield Cardinals (GHA) | 63 | 34 | 55 | 89 | 14 | 10 | 9 | 1 | 2 | 1 | 26 | 220 | 15.5 |
| 2023-2024 | St. Louis Spartans | 80 | 24 | 31 | 55 | 9 | 28 | 5 | 0 | 3 | 1 | 57 | 187 | 12.8 |
| 2024-2025 | St. Louis Spartans | 13 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 35 | 5.7 |
| Dublin Shamrocks | 30 | 8 | 10 | 18 | -2 | 6 | 2 | 0 | 3 | 1 | 22 | 71 | 11.3 | |
| London Monarchs | 22 | 8 | 5 | 13 | -3 | 4 | 2 | 0 | 1 | 1 | 12 | 60 | 13.3 | |
| Season | 65 | 18 | 20 | 38 | -4 | 10 | 4 | 0 | 4 | 3 | 45 | 166 | 10.8 | |
| 2025-2026 | London Monarchs | 82 | 16 | 24 | 40 | -7 | 18 | 6 | 0 | 3 | 1 | 50 | 128 | 12.5 |
| SICHL Totals | 232 | 59 | 75 | 134 | -2 | 56 | 15 | 0 | 10 | 5 | 154 | 484 | 12.2 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Chesterfield Cardinals (GHA) | 14 | 7 | 9 | 16 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 46 | 15.2 |
| 2022-2023 | Chesterfield Cardinals (GHA) | 12 | 7 | 10 | 17 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 41 | 17.1 |
| 2023-2024 | St. Louis Spartans | 6 | 0 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 |
| 2024-2025 | London Monarchs | 18 | 4 | 0 | 4 | -8 | 4 | 2 | 0 | 2 | 0 | 10 | 24 | 16.7 |
| 2025-2026 | London Monarchs | 17 | 4 | 8 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 11 | 24 | 16.7 |
| SICHL Totals | 41 | 8 | 10 | 18 | -11 | 4 | 4 | 0 | 2 | 0 | 26 | 61 | 13.1 | |
