Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Havana Revolution | 81 | 8 | 10 | 18 | 3 | 8 | 2 | 0 | 0 | 1 | 21 | 90 | 8.9 |
| 2019-2020 | Havana Revolution | 82 | 6 | 3 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | 55 | 10.9 |
| 2020-2021 | Havana Revolution | 82 | 9 | 10 | 19 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 111 | 8.1 |
| 2021-2022 | Havana Revolution | 40 | 5 | 11 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 62 | 8.1 |
| 2022-2023 | Havana Revolution | 77 | 16 | 36 | 52 | 49 | 8 | 2 | 0 | 2 | 0 | 24 | 183 | 8.7 |
| 2023-2024 | Havana Revolution | 82 | 30 | 39 | 69 | 10 | 8 | 4 | 0 | 5 | 1 | 21 | 296 | 10.1 |
| 2024-2025 | Havana Revolution | 82 | 33 | 43 | 76 | 9 | 4 | 5 | 1 | 5 | 4 | 55 | 306 | 10.8 |
| 2025-2026 | Havana Revolution | 82 | 18 | 37 | 55 | 28 | 50 | 5 | 0 | 4 | 0 | 104 | 193 | 9.3 |
| SICHL Totals | 608 | 125 | 189 | 314 | 104 | 86 | 21 | 1 | 16 | 7 | 264 | 1296 | 9.6 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Havana Revolution | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
| 2019-2020 | Havana Revolution | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2019-2020 | Tampa Bay Rebellion (GHA) | 18 | 8 | 8 | 16 | -8 | 10 | 3 | 0 | 2 | 1 | 3 | 58 | 13.8 |
| 2020-2021 | Havana Revolution | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| 2021-2022 | Havana Revolution | 12 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
| 2022-2023 | Havana Revolution | 24 | 4 | 14 | 18 | 5 | 2 | 1 | 0 | 1 | 1 | 14 | 67 | 6 |
| 2023-2024 | Havana Revolution | 22 | 6 | 14 | 20 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 57 | 10.5 |
| 2024-2025 | Havana Revolution | 20 | 5 | 10 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 69 | 7.2 |
| 2025-2026 | Havana Revolution | 15 | 4 | 8 | 12 | -4 | 2 | 2 | 0 | 1 | 0 | 14 | 22 | 18.2 |
| SICHL Totals | 132 | 21 | 52 | 73 | 11 | 12 | 7 | 0 | 4 | 2 | 45 | 251 | 8.4 | |
