Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Banff Rockies | 37 | 3 | 13 | 16 | -12 | 10 | 2 | 0 | 0 | 0 | 28 | 30 | 10 |
| 2018-2019 | Jasper Avalanche (GHA) | 30 | 3 | 15 | 18 | -14 | 32 | 0 | 0 | 0 | 0 | 46 | 26 | 11.5 |
| 2019-2020 | Banff Rockies | 22 | 1 | 9 | 10 | -2 | 16 | 1 | 0 | 0 | 0 | 47 | 28 | 3.6 |
| 2019-2020 | Jasper Avalanche (GHA) | 19 | 6 | 13 | 19 | 10 | 22 | 4 | 0 | 1 | 0 | 22 | 38 | 15.8 |
| 2020-2021 | Banff Rockies | 69 | 6 | 26 | 32 | 1 | 94 | 2 | 0 | 1 | 0 | 137 | 90 | 6.7 |
| 2021-2022 | Banff Rockies | 82 | 8 | 40 | 48 | 11 | 69 | 7 | 0 | 3 | 1 | 121 | 92 | 8.7 |
| 2022-2023 | Banff Rockies | 50 | 2 | 23 | 25 | 3 | 58 | 2 | 0 | 0 | 0 | 103 | 70 | 2.9 |
| Havana Revolution | 33 | 2 | 15 | 17 | 14 | 21 | 1 | 0 | 1 | 0 | 50 | 38 | 5.3 | |
| Season | 83 | 4 | 38 | 42 | 17 | 79 | 3 | 0 | 1 | 0 | 153 | 108 | 3.7 | |
| 2023-2024 | Havana Revolution | 48 | 2 | 21 | 23 | 0 | 23 | 1 | 0 | 0 | 1 | 79 | 48 | 4.2 |
| 2024-2025 | Havana Revolution | 82 | 2 | 22 | 24 | 7 | 26 | 0 | 1 | 0 | 0 | 69 | 55 | 3.6 |
| 2025-2026 | Havana Revolution | 82 | 15 | 72 | 87 | 56 | 37 | 7 | 0 | 5 | 2 | 57 | 163 | 9.2 |
| SICHL Totals | 505 | 41 | 241 | 282 | 78 | 354 | 23 | 1 | 10 | 4 | 691 | 614 | 6.7 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Jasper Avalanche (GHA) | 11 | 0 | 4 | 4 | -1 | 12 | 0 | 0 | 0 | 0 | 24 | 5 | 0 |
| 2019-2020 | Jasper Avalanche (GHA) | 20 | 3 | 10 | 13 | -3 | 14 | 2 | 0 | 0 | 0 | 25 | 31 | 9.7 |
| 2020-2021 | Banff Rockies | 17 | 1 | 10 | 11 | 6 | 28 | 0 | 0 | 0 | 0 | 38 | 29 | 3.4 |
| 2021-2022 | Banff Rockies | 5 | 1 | 0 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 8 | 7 | 14.3 |
| 2022-2023 | Havana Revolution | 24 | 4 | 6 | 10 | 7 | 17 | 2 | 0 | 0 | 0 | 47 | 23 | 17.4 |
| 2023-2024 | Havana Revolution | 22 | 4 | 11 | 15 | 11 | 10 | 0 | 0 | 1 | 1 | 34 | 34 | 11.8 |
| 2024-2025 | Havana Revolution | 20 | 1 | 16 | 17 | 10 | 6 | 1 | 0 | 0 | 0 | 20 | 11 | 9.1 |
| 2025-2026 | Havana Revolution | 15 | 2 | 11 | 13 | 2 | 8 | 2 | 0 | 0 | 0 | 18 | 32 | 6.3 |
| SICHL Totals | 103 | 13 | 54 | 67 | 33 | 75 | 5 | 0 | 1 | 1 | 165 | 136 | 9.6 | |
