Regular Season
| Season | Team | GP | MIN | GAA | W | L | T | SO | GA | SA | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Kanata Kanucks (GHA) | 34 | 1870 | 1.83 | 20 | 11 | 0 | 4 | 57 | 528 | 0.892 |
| 2018-2019 | Banff Rockies | 1 | 65 | 4.62 | 0 | 0 | 0 | 0 | 5 | 45 | 0.889 |
| 2018-2019 | Jasper Avalanche (GHA) | 51 | 2973 | 2.24 | 30 | 15 | 0 | 8 | 111 | 1098 | 0.899 |
| 2019-2020 | Dublin Shamrocks | 20 | 1157 | 3.58 | 10 | 8 | 0 | 0 | 69 | 634 | 0.891 |
| St. Louis Spartans | 10 | 500 | 2.40 | 5 | 2 | 0 | 0 | 20 | 280 | 0.929 | |
| Season | 30 | 1657 | 3.22 | 15 | 10 | 0 | 0 | 89 | 914 | 0.903 | |
| 2020-2021 | Chesterfield Cardinals (GHA) | 84 | 4570 | 3.83 | 43 | 29 | 0 | 1 | 292 | 2332 | 0.875 |
| 2021-2022 | Nova Scotia Schooners | 1 | 60 | 2.00 | 1 | 0 | 0 | 0 | 2 | 43 | 0.953 |
| Brandon Wheat Kings | 18 | 850 | 2.61 | 6 | 5 | 0 | 1 | 37 | 464 | 0.920 | |
| 2021-2022 | Cape Breton Clippers (GHA) | 5 | 299 | 2.21 | 2 | 3 | 0 | 2 | 11 | 145 | 0.924 |
| Season | 19 | 910 | 2.57 | 7 | 5 | 0 | 1 | 39 | 507 | 0.923 | |
| 2022-2023 | Okanagan Sun Devils | 11 | 488 | 3.44 | 3 | 5 | 0 | 1 | 28 | 263 | 0.894 |
| 2023-2024 | Okanagan Sun Devils | 2 | 91 | 4.62 | 0 | 2 | 0 | 0 | 7 | 40 | 0.825 |
| Regina Bisons | 8 | 326 | 2.21 | 2 | 2 | 0 | 1 | 12 | 176 | 0.932 | |
| Chicago Tigers | 8 | 438 | 2.74 | 4 | 1 | 0 | 0 | 20 | 232 | 0.914 | |
| 2023-2024 | Dakota Dust Devils (GHA) | 16 | 918 | 2.48 | 11 | 3 | 0 | 1 | 38 | 371 | 0.898 |
| Season | 18 | 855 | 2.74 | 6 | 5 | 0 | 1 | 39 | 448 | 0.913 | |
| 2024-2025 | Toronto Rex | 23 | 1012 | 2.55 | 8 | 4 | 0 | 1 | 43 | 548 | 0.922 |
| 2025-2026 | Toronto Rex | 1 | 60 | 4.00 | 0 | 1 | 0 | 0 | 4 | 37 | 0.892 |
| Niagara Ice | 61 | 3340 | 3.18 | 30 | 19 | 0 | 3 | 177 | 1678 | 0.895 | |
| SICHL Totals | 164 | 8387 | 3.03 | 69 | 49 | 0 | 7 | 424 | 4440 | 0.905 | |
Playoffs
| Season | Team | GP | MIN | GAA | W | L | T | SO | GA | SA | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Jasper Avalanche (GHA) | 11 | 689 | 2.26 | 7 | 2 | 0 | 0 | 26 | 224 | 0.884 |
| 2019-2020 | St. Louis Spartans | 1 | 17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 10 | 1.000 |
| 2020-2021 | Chesterfield Cardinals (GHA) | 2 | 66 | 2.73 | 0 | 0 | 0 | 0 | 3 | 33 | 0.909 |
| 2025-2026 | Niagara Ice | 9 | 534 | 2.92 | 5 | 3 | 0 | 1 | 26 | 307 | 0.915 |
| SICHL Totals | 10 | 551 | 2.83 | 5 | 3 | 0 | 1 | 26 | 317 | 0.918 | |
