Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Dublin Shamrocks | 60 | 6 | 7 | 13 | -17 | 23 | 2 | 0 | 1 | 0 | 73 | 74 | 8.1 |
| Montréal Millionaires | 19 | 3 | 0 | 3 | -4 | 15 | 0 | 0 | 1 | 0 | 33 | 25 | 12 | |
| Season | 79 | 9 | 7 | 16 | -21 | 38 | 2 | 0 | 2 | 0 | 106 | 99 | 9.1 | |
| 2017-2018 | Montréal Millionaires | 82 | 23 | 27 | 50 | 12 | 16 | 1 | 0 | 2 | 0 | 39 | 159 | 14.5 |
| 2018-2019 | Montréal Millionaires | 14 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 11 | 27.3 |
| 2019-2020 | Montréal Millionaires | 41 | 2 | 7 | 9 | -7 | 6 | 1 | 0 | 1 | 0 | 22 | 61 | 3.3 |
| Vancouver Vipers | 28 | 8 | 6 | 14 | 6 | 18 | 3 | 0 | 0 | 0 | 48 | 71 | 11.3 | |
| Season | 69 | 10 | 13 | 23 | -1 | 24 | 4 | 0 | 1 | 0 | 70 | 132 | 7.6 | |
| 2020-2021 | Vancouver Vipers | 82 | 18 | 16 | 34 | 9 | 12 | 2 | 0 | 3 | 0 | 93 | 155 | 11.6 |
| 2021-2022 | Vancouver Vipers | 82 | 24 | 26 | 50 | -1 | 49 | 5 | 0 | 1 | 3 | 100 | 217 | 11.1 |
| 2022-2023 | Boston Colonials | 82 | 20 | 27 | 47 | -22 | 21 | 8 | 1 | 0 | 1 | 84 | 195 | 10.3 |
| 2023-2024 | Boston Colonials | 42 | 9 | 7 | 16 | -10 | 6 | 1 | 0 | 1 | 1 | 36 | 96 | 9.4 |
| Hamilton Steelhawks | 26 | 3 | 6 | 9 | -11 | 13 | 0 | 0 | 1 | 0 | 25 | 76 | 3.9 | |
| Season | 68 | 12 | 13 | 25 | -21 | 19 | 1 | 0 | 2 | 1 | 61 | 172 | 7 | |
| 2024-2025 | Niagara Ice | 71 | 24 | 26 | 50 | 30 | 118 | 3 | 0 | 3 | 2 | 181 | 282 | 8.5 |
| 2025-2026 | Niagara Ice | 82 | 34 | 37 | 71 | 19 | 74 | 6 | 0 | 7 | 1 | 159 | 254 | 13.4 |
| SICHL Totals | 711 | 177 | 194 | 371 | 4 | 373 | 32 | 1 | 21 | 9 | 901 | 1676 | 10.6 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Vancouver Vipers | 7 | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 9 | 14 | 0 |
| 2024-2025 | Niagara Ice | 19 | 7 | 8 | 15 | 3 | 12 | 2 | 0 | 0 | 0 | 45 | 66 | 10.6 |
| 2025-2026 | Niagara Ice | 11 | 6 | 5 | 11 | 4 | 10 | 1 | 0 | 2 | 0 | 24 | 40 | 15 |
| SICHL Totals | 37 | 13 | 15 | 28 | 5 | 28 | 3 | 0 | 2 | 0 | 78 | 120 | 10.8 | |
