Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Acadia Golden Bears | 82 | 21 | 22 | 43 | -6 | 6 | 3 | 0 | 2 | 1 | 28 | 141 | 14.9 |
| 2019-2020 | Acadia Golden Bears | 82 | 16 | 45 | 61 | 5 | 2 | 4 | 0 | 2 | 1 | 17 | 258 | 6.2 |
| 2020-2021 | Acadia Grizzly Bears | 82 | 20 | 23 | 43 | 4 | 4 | 1 | 0 | 3 | 0 | 31 | 255 | 7.8 |
| 2021-2022 | Acadia Grizzly Bears | 82 | 30 | 27 | 57 | 28 | 14 | 4 | 0 | 8 | 2 | 64 | 255 | 11.8 |
| 2022-2023 | Acadia Grizzly Bears | 68 | 17 | 17 | 34 | 15 | 10 | 7 | 0 | 1 | 3 | 54 | 212 | 8 |
| 2023-2024 | Acadia Grizzly Bears | 82 | 17 | 32 | 49 | 10 | 12 | 4 | 0 | 3 | 0 | 82 | 200 | 8.5 |
| 2024-2025 | Acadia Grizzly Bears | 60 | 18 | 15 | 33 | 20 | 18 | 0 | 0 | 2 | 1 | 37 | 180 | 10 |
| Havana Revolution | 24 | 8 | 7 | 15 | 8 | 2 | 2 | 0 | 2 | 1 | 9 | 45 | 17.8 | |
| Season | 84 | 26 | 22 | 48 | 28 | 20 | 2 | 0 | 4 | 2 | 46 | 225 | 11.6 | |
| 2025-2026 | Acadia Grizzly Bears | 82 | 40 | 44 | 84 | 44 | 40 | 10 | 0 | 8 | 2 | 100 | 275 | 14.5 |
| SICHL Totals | 644 | 187 | 232 | 419 | 128 | 108 | 35 | 0 | 31 | 11 | 422 | 1821 | 10.3 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Acadia Golden Bears | 6 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 5.3 |
| 2019-2020 | Acadia Golden Bears | 12 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 47 | 6.4 |
| 2020-2021 | Acadia Grizzly Bears | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| 2020-2021 | Val d'Or Villains (GHA) | 12 | 9 | 7 | 16 | 4 | 8 | 5 | 0 | 2 | 0 | 7 | 71 | 12.7 |
| 2021-2022 | Acadia Grizzly Bears | 13 | 6 | 5 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 15 | 35 | 17.1 |
| 2022-2023 | Acadia Grizzly Bears | 10 | 1 | 3 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 6 | 27 | 3.7 |
| 2023-2024 | Acadia Grizzly Bears | 24 | 3 | 9 | 12 | 0 | 4 | 0 | 0 | 2 | 0 | 13 | 55 | 5.5 |
| 2024-2025 | Havana Revolution | 20 | 9 | 2 | 11 | 3 | 4 | 2 | 0 | 1 | 1 | 12 | 58 | 15.5 |
| 2025-2026 | Acadia Grizzly Bears | 19 | 5 | 13 | 18 | 11 | 0 | 3 | 0 | 1 | 0 | 26 | 51 | 9.8 |
| SICHL Totals | 108 | 28 | 34 | 62 | 20 | 12 | 6 | 0 | 6 | 1 | 81 | 305 | 9.2 | |
