Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Val d'Or Villains (GHA) | 32 | 6 | 12 | 18 | 10 | 27 | 1 | 0 | 0 | 0 | 46 | 55 | 10.9 |
| 2017-2018 | Acadia Golden Bears | 82 | 12 | 8 | 20 | 5 | 4 | 2 | 0 | 1 | 0 | 15 | 108 | 11.1 |
| 2018-2019 | Acadia Golden Bears | 82 | 35 | 35 | 70 | 38 | 22 | 6 | 0 | 6 | 2 | 68 | 235 | 14.9 |
| 2019-2020 | Acadia Golden Bears | 82 | 34 | 45 | 79 | 21 | 38 | 6 | 0 | 7 | 3 | 177 | 370 | 9.2 |
| 2020-2021 | Acadia Grizzly Bears | 79 | 18 | 23 | 41 | 11 | 12 | 1 | 0 | 2 | 1 | 80 | 250 | 7.2 |
| 2021-2022 | Acadia Grizzly Bears | 70 | 30 | 27 | 57 | 18 | 10 | 2 | 0 | 4 | 2 | 53 | 262 | 11.5 |
| 2022-2023 | Acadia Grizzly Bears | 82 | 41 | 46 | 87 | 31 | 41 | 4 | 0 | 5 | 3 | 133 | 402 | 10.2 |
| 2023-2024 | Acadia Grizzly Bears | 82 | 39 | 56 | 95 | 41 | 36 | 8 | 0 | 3 | 3 | 166 | 408 | 9.6 |
| 2024-2025 | Acadia Grizzly Bears | 82 | 33 | 29 | 62 | 7 | 26 | 7 | 0 | 2 | 3 | 112 | 242 | 13.6 |
| 2025-2026 | Acadia Grizzly Bears | 82 | 50 | 53 | 103 | 53 | 30 | 8 | 0 | 7 | 3 | 108 | 302 | 16.6 |
| SICHL Totals | 723 | 292 | 322 | 614 | 225 | 219 | 44 | 0 | 37 | 20 | 912 | 2579 | 11.3 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Val d'Or Villains (GHA) | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 12 | 10 | 0 |
| 2017-2018 | Acadia Golden Bears | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 2018-2019 | Acadia Golden Bears | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 5.3 |
| 2019-2020 | Acadia Golden Bears | 12 | 6 | 6 | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 20 | 35 | 17.1 |
| 2020-2021 | Acadia Grizzly Bears | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| 2021-2022 | Acadia Grizzly Bears | 13 | 5 | 8 | 13 | 6 | 0 | 1 | 0 | 1 | 0 | 9 | 52 | 9.6 |
| 2022-2023 | Acadia Grizzly Bears | 10 | 4 | 4 | 8 | -4 | 12 | 2 | 0 | 0 | 0 | 15 | 42 | 9.5 |
| 2023-2024 | Acadia Grizzly Bears | 24 | 12 | 25 | 37 | 6 | 12 | 3 | 0 | 1 | 2 | 45 | 140 | 8.6 |
| 2025-2026 | Acadia Grizzly Bears | 19 | 10 | 13 | 23 | 12 | 8 | 2 | 0 | 2 | 0 | 30 | 72 | 13.9 |
| SICHL Totals | 94 | 38 | 60 | 98 | 21 | 38 | 8 | 0 | 5 | 3 | 127 | 380 | 10 | |
