Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Denver Rapids | 71 | 15 | 15 | 30 | -20 | 8 | 2 | 1 | 4 | 1 | 21 | 184 | 8.2 |
| 2017-2018 | Denver Rapids | 67 | 15 | 19 | 34 | -4 | 8 | 5 | 0 | 2 | 0 | 43 | 175 | 8.6 |
| 2018-2019 | Denver Rapids | 75 | 34 | 32 | 66 | 13 | 26 | 6 | 0 | 7 | 0 | 72 | 251 | 13.5 |
| 2019-2020 | Denver Rapids | 65 | 21 | 28 | 49 | -1 | 16 | 6 | 0 | 2 | 0 | 83 | 186 | 11.3 |
| 2020-2021 | Portland Buckaroos | 57 | 29 | 31 | 60 | 26 | 2 | 8 | 0 | 5 | 2 | 15 | 242 | 12 |
| 2021-2022 | Banff Rockies | 57 | 10 | 28 | 38 | -2 | 6 | 0 | 0 | 0 | 2 | 77 | 102 | 9.8 |
| Dublin Shamrocks | 20 | 5 | 9 | 14 | -6 | 6 | 2 | 0 | 2 | 0 | 20 | 50 | 10 | |
| Season | 77 | 15 | 37 | 52 | -8 | 12 | 2 | 0 | 2 | 2 | 97 | 152 | 9.9 | |
| 2022-2023 | London Monarchs | 73 | 20 | 32 | 52 | -12 | 26 | 3 | 0 | 4 | 2 | 116 | 235 | 8.5 |
| 2023-2024 | London Monarchs | 81 | 32 | 40 | 72 | 24 | 24 | 6 | 0 | 4 | 0 | 91 | 298 | 10.7 |
| 2024-2025 | London Monarchs | 67 | 45 | 64 | 109 | 36 | 30 | 8 | 0 | 5 | 2 | 41 | 374 | 12 |
| 2025-2026 | London Monarchs | 82 | 33 | 54 | 87 | 43 | 6 | 4 | 1 | 4 | 2 | 20 | 346 | 9.5 |
| SICHL Totals | 715 | 259 | 352 | 611 | 97 | 158 | 50 | 2 | 39 | 11 | 599 | 2443 | 10.6 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Denver Rapids | 19 | 8 | 5 | 13 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 56 | 14.3 |
| 2018-2019 | Denver Rapids | 11 | 5 | 5 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 41 | 12.2 |
| 2020-2021 | Portland Buckaroos | 7 | 4 | 5 | 9 | -2 | 2 | 2 | 0 | 1 | 0 | 4 | 35 | 11.4 |
| 2022-2023 | London Monarchs | 5 | 1 | 3 | 4 | -8 | 2 | 1 | 0 | 0 | 0 | 7 | 20 | 5 |
| 2023-2024 | London Monarchs | 11 | 2 | 7 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 38 | 5.3 |
| 2024-2025 | London Monarchs | 19 | 11 | 13 | 24 | 4 | 5 | 1 | 0 | 2 | 0 | 10 | 95 | 11.6 |
| 2025-2026 | London Monarchs | 17 | 6 | 11 | 17 | 2 | 4 | 1 | 0 | 1 | 1 | 6 | 45 | 13.3 |
| SICHL Totals | 89 | 37 | 49 | 86 | 3 | 23 | 5 | 0 | 7 | 2 | 47 | 330 | 11.2 | |
