Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Denver Rapids | 82 | 18 | 19 | 37 | -37 | 14 | 3 | 0 | 2 | 2 | 60 | 198 | 9.1 |
| 2017-2018 | Denver Rapids | 82 | 10 | 15 | 25 | -8 | 12 | 1 | 0 | 0 | 1 | 40 | 120 | 8.3 |
| 2018-2019 | Denver Rapids | 82 | 31 | 31 | 62 | 17 | 28 | 4 | 0 | 7 | 0 | 78 | 158 | 19.6 |
| 2019-2020 | Denver Rapids | 78 | 30 | 30 | 60 | -3 | 73 | 10 | 0 | 7 | 2 | 166 | 317 | 9.5 |
| 2020-2021 | Portland Buckaroos | 79 | 26 | 41 | 67 | 9 | 21 | 7 | 0 | 2 | 3 | 48 | 255 | 10.2 |
| 2021-2022 | Portland Buckaroos | 80 | 23 | 43 | 66 | 20 | 22 | 4 | 0 | 4 | 1 | 84 | 231 | 10 |
| 2022-2023 | Portland Buckaroos | 68 | 32 | 30 | 62 | 24 | 38 | 5 | 0 | 5 | 2 | 108 | 222 | 14.4 |
| 2023-2024 | Portland Buckaroos | 80 | 36 | 57 | 93 | 27 | 4 | 7 | 1 | 6 | 1 | 32 | 417 | 8.6 |
| 2024-2025 | Portland Buckaroos | 79 | 42 | 54 | 96 | 47 | 10 | 6 | 0 | 9 | 0 | 24 | 369 | 11.4 |
| 2025-2026 | Portland Buckaroos | 82 | 37 | 43 | 80 | 15 | 12 | 8 | 0 | 5 | 1 | 24 | 311 | 11.9 |
| SICHL Totals | 792 | 285 | 363 | 648 | 111 | 234 | 55 | 1 | 47 | 13 | 664 | 2598 | 11 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Denver Rapids | 19 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 1 | 0 | 13 | 23 | 4.3 |
| 2018-2019 | Denver Rapids | 11 | 1 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 5.3 |
| 2020-2021 | Portland Buckaroos | 7 | 1 | 4 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 4.5 |
| 2021-2022 | Portland Buckaroos | 5 | 0 | 1 | 1 | -7 | 4 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
| 2022-2023 | Portland Buckaroos | 16 | 8 | 8 | 16 | 8 | 6 | 1 | 0 | 1 | 1 | 29 | 72 | 11.1 |
| 2023-2024 | Portland Buckaroos | 5 | 2 | 1 | 3 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 10.5 |
| 2024-2025 | Portland Buckaroos | 3 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 25 |
| 2025-2026 | Portland Buckaroos | 11 | 3 | 9 | 12 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 34 | 8.8 |
| SICHL Totals | 77 | 19 | 30 | 49 | -5 | 16 | 3 | 0 | 3 | 1 | 61 | 213 | 8.9 | |
