Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Montréal Millionaires | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 |
| 2017-2018 | Charlottetown Charlatans (GHA) | 71 | 37 | 34 | 71 | 23 | 8 | 6 | 3 | 3 | 4 | 34 | 187 | 19.8 |
| 2018-2019 | Montréal Millionaires | 82 | 13 | 25 | 38 | -6 | 24 | 3 | 0 | 2 | 0 | 70 | 201 | 6.5 |
| 2019-2020 | Montréal Millionaires | 82 | 13 | 10 | 23 | -9 | 30 | 0 | 0 | 0 | 1 | 99 | 142 | 9.2 |
| 2020-2021 | Montréal Millionaires | 79 | 22 | 23 | 45 | 1 | 14 | 4 | 0 | 5 | 1 | 60 | 173 | 12.7 |
| 2021-2022 | Montréal Millionaires | 66 | 25 | 23 | 48 | 10 | 26 | 4 | 0 | 6 | 2 | 90 | 233 | 10.7 |
| 2022-2023 | Montréal Millionaires | 79 | 38 | 39 | 77 | 36 | 8 | 3 | 0 | 4 | 4 | 62 | 312 | 12.2 |
| 2023-2024 | Montréal Millionaires | 82 | 35 | 38 | 73 | 20 | 20 | 5 | 0 | 7 | 1 | 107 | 358 | 9.8 |
| 2024-2025 | Montréal Millionaires | 82 | 32 | 55 | 87 | 48 | 18 | 6 | 0 | 4 | 0 | 93 | 309 | 10.4 |
| 2025-2026 | Montréal Millionaires | 82 | 24 | 30 | 54 | 15 | 21 | 6 | 0 | 2 | 2 | 46 | 207 | 11.6 |
| SICHL Totals | 635 | 203 | 243 | 446 | 116 | 161 | 31 | 0 | 30 | 11 | 627 | 1937 | 10.5 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Montréal Millionaires | 6 | 3 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 20 | 15 |
| 2022-2023 | Montréal Millionaires | 6 | 1 | 4 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 4.8 |
| 2023-2024 | Montréal Millionaires | 11 | 4 | 4 | 8 | -1 | 4 | 1 | 0 | 1 | 0 | 16 | 42 | 9.5 |
| 2024-2025 | Montréal Millionaires | 13 | 3 | 5 | 8 | -4 | 2 | 2 | 0 | 0 | 1 | 12 | 47 | 6.4 |
| 2025-2026 | Montréal Millionaires | 16 | 2 | 9 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 37 | 5.4 |
| SICHL Totals | 52 | 13 | 24 | 37 | -3 | 12 | 4 | 0 | 2 | 1 | 56 | 167 | 7.8 | |
