Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Chicago Tigers | 15 | 1 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 9 | 14 | 7.1 |
| 2016-2017 | Rockford Ice Hogs (GHA) | 12 | 6 | 8 | 14 | 5 | 4 | 0 | 0 | 2 | 0 | 17 | 46 | 13 |
| 2017-2018 | Rockford Ice Hogs (GHA) | 54 | 21 | 27 | 48 | 10 | 20 | 3 | 2 | 1 | 1 | 58 | 124 | 16.9 |
| 2018-2019 | Chicago Tigers | 48 | 3 | 3 | 6 | -26 | 6 | 0 | 0 | 0 | 1 | 31 | 37 | 8.1 |
| 2018-2019 | Rockford Ice Hogs (GHA) | 3 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 11.1 |
| 2019-2020 | Rockford Ice Hogs (GHA) | 32 | 5 | 6 | 11 | -1 | 4 | 2 | 0 | 0 | 0 | 12 | 42 | 11.9 |
| 2020-2021 | Chicago Tigers | 56 | 8 | 15 | 23 | -2 | 10 | 1 | 0 | 1 | 1 | 73 | 134 | 6 |
| St. Louis Spartans | 14 | 3 | 1 | 4 | -4 | 6 | 0 | 0 | 0 | 0 | 20 | 32 | 9.4 | |
| Season | 70 | 11 | 16 | 27 | -6 | 16 | 1 | 0 | 1 | 1 | 93 | 166 | 6.6 | |
| 2021-2022 | Chicago Tigers | 28 | 5 | 3 | 8 | 8 | 14 | 0 | 0 | 1 | 0 | 18 | 29 | 17.2 |
| 2021-2022 | Milwaukee Pucks (GHA) | 47 | 24 | 28 | 52 | 12 | 65 | 9 | 2 | 2 | 1 | 68 | 145 | 16.6 |
| 2022-2023 | Penticton Claimjumpers (GHA) | 75 | 17 | 22 | 39 | 3 | 18 | 2 | 2 | 3 | 1 | 24 | 138 | 12.3 |
| 2023-2024 | Whitehorse Huskies | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Penticton Claimjumpers (GHA) | 72 | 20 | 23 | 43 | 8 | 58 | 5 | 1 | 3 | 2 | 64 | 144 | 13.9 |
| 2024-2025 | Penticton Claimjumpers (GHA) | 77 | 16 | 14 | 30 | 11 | 18 | 1 | 0 | 3 | 0 | 33 | 124 | 12.9 |
| 2025-2026 | Penticton Claimjumpers (GHA) | 66 | 5 | 18 | 23 | 16 | 98 | 0 | 0 | 0 | 0 | 104 | 96 | 5.2 |
| SICHL Totals | 162 | 20 | 23 | 43 | -27 | 57 | 1 | 0 | 2 | 2 | 151 | 246 | 8.1 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Rockford Ice Hogs (GHA) | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 9 | 11.1 |
| 2021-2022 | Milwaukee Pucks (GHA) | 7 | 8 | 5 | 13 | 4 | 6 | 4 | 0 | 2 | 0 | 14 | 27 | 29.6 |
| 2022-2023 | Penticton Claimjumpers (GHA) | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 33.3 |
| 2024-2025 | Penticton Claimjumpers (GHA) | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 5.9 |
| 2025-2026 | Penticton Claimjumpers (GHA) | 18 | 1 | 6 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 7 | 16 | 6.3 |
