Regular Season
| Season | Team | GP | MIN | GAA | W | L | T | SO | GA | SA | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Val d'Or Villains (GHA) | 4 | 197 | 1.52 | 1 | 1 | 0 | 1 | 5 | 34 | 0.853 |
| 2017-2018 | Val d'Or Villains (GHA) | 80 | 4790 | 1.65 | 60 | 16 | 0 | 18 | 132 | 1326 | 0.900 |
| 2018-2019 | Acadia Golden Bears | 2 | 43 | 2.79 | 0 | 0 | 0 | 0 | 2 | 20 | 0.900 |
| 2018-2019 | Val d'Or Villains (GHA) | 59 | 3433 | 2.29 | 36 | 19 | 0 | 6 | 131 | 1158 | 0.887 |
| 2019-2020 | Val d'Or Villains (GHA) | 70 | 3927 | 2.87 | 44 | 18 | 0 | 3 | 188 | 1639 | 0.885 |
| 2020-2021 | Acadia Grizzly Bears | 64 | 3696 | 2.37 | 38 | 21 | 0 | 4 | 146 | 1772 | 0.918 |
| 2021-2022 | Acadia Grizzly Bears | 76 | 4480 | 2.57 | 44 | 23 | 0 | 4 | 192 | 2170 | 0.912 |
| 2022-2023 | Acadia Grizzly Bears | 64 | 3812 | 2.30 | 40 | 18 | 0 | 5 | 146 | 1890 | 0.923 |
| 2023-2024 | Acadia Grizzly Bears | 47 | 2517 | 2.72 | 26 | 12 | 0 | 3 | 114 | 1188 | 0.904 |
| 2024-2025 | Acadia Grizzly Bears | 41 | 2228 | 2.91 | 22 | 15 | 0 | 0 | 108 | 1015 | 0.894 |
| 2025-2026 | Acadia Grizzly Bears | 17 | 840 | 2.14 | 10 | 2 | 0 | 2 | 30 | 330 | 0.909 |
| SICHL Totals | 311 | 17616 | 2.51 | 180 | 91 | 0 | 18 | 738 | 8385 | 0.912 | |
Playoffs
| Season | Team | GP | MIN | GAA | W | L | T | SO | GA | SA | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Val d'Or Villains (GHA) | 1 | 27 | 6.67 | 0 | 0 | 0 | 0 | 3 | 11 | 0.727 |
| 2017-2018 | Val d'Or Villains (GHA) | 6 | 382 | 2.04 | 2 | 3 | 0 | 0 | 13 | 158 | 0.918 |
| 2018-2019 | Val d'Or Villains (GHA) | 4 | 223 | 3.50 | 0 | 4 | 0 | 0 | 13 | 74 | 0.824 |
| 2019-2020 | Val d'Or Villains (GHA) | 6 | 299 | 4.21 | 2 | 3 | 0 | 0 | 21 | 153 | 0.863 |
| 2020-2021 | Acadia Grizzly Bears | 3 | 154 | 3.12 | 0 | 2 | 0 | 0 | 8 | 91 | 0.912 |
| 2020-2021 | Val d'Or Villains (GHA) | 12 | 756 | 2.70 | 8 | 3 | 0 | 0 | 34 | 315 | 0.892 |
| 2021-2022 | Acadia Grizzly Bears | 9 | 489 | 2.58 | 6 | 3 | 0 | 1 | 21 | 258 | 0.919 |
| 2022-2023 | Acadia Grizzly Bears | 10 | 617 | 3.50 | 5 | 5 | 0 | 0 | 36 | 330 | 0.891 |
| 2023-2024 | Acadia Grizzly Bears | 4 | 265 | 3.40 | 2 | 1 | 0 | 0 | 15 | 154 | 0.903 |
| SICHL Totals | 26 | 1525 | 3.15 | 13 | 11 | 0 | 1 | 80 | 833 | 0.904 | |
