Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | Nova Scotia Schooners | 82 | 26 | 47 | 73 | 12 | 22 | 3 | 0 | 5 | 3 | 78 | 280 | 9.3 |
| 2011-2012 | Nova Scotia Schooners | 82 | 24 | 25 | 49 | -1 | 39 | 4 | 0 | 6 | 1 | 95 | 259 | 9.3 |
| 2012-2013 | Nova Scotia Schooners | 82 | 37 | 68 | 105 | 49 | 14 | 10 | 0 | 3 | 4 | 108 | 272 | 13.6 |
| 2013-2014 | Nova Scotia Schooners | 76 | 32 | 39 | 71 | 7 | 25 | 8 | 0 | 4 | 1 | 115 | 267 | 12 |
| 2014-2015 | Nova Scotia Schooners | 72 | 25 | 60 | 85 | 6 | 24 | 4 | 0 | 1 | 2 | 104 | 299 | 8.4 |
| 2015-2016 | Nova Scotia Schooners | 82 | 25 | 63 | 88 | 11 | 31 | 7 | 0 | 7 | 1 | 124 | 282 | 8.9 |
| 2016-2017 | Nova Scotia Schooners | 82 | 22 | 21 | 43 | -1 | 22 | 8 | 0 | 7 | 0 | 100 | 203 | 10.8 |
| 2017-2018 | Nova Scotia Schooners | 59 | 17 | 29 | 46 | 5 | 8 | 4 | 0 | 4 | 3 | 38 | 161 | 10.6 |
| 2018-2019 | Nova Scotia Schooners | 45 | 24 | 28 | 52 | 19 | 4 | 7 | 0 | 3 | 2 | 13 | 174 | 13.8 |
| 2019-2020 | Nova Scotia Schooners | 80 | 13 | 33 | 46 | 15 | 23 | 3 | 0 | 2 | 3 | 67 | 233 | 5.6 |
| 2020-2021 | Nova Scotia Schooners | 82 | 15 | 40 | 55 | 34 | 8 | 2 | 0 | 2 | 1 | 56 | 242 | 6.2 |
| 2021-2022 | Nova Scotia Schooners | 78 | 21 | 39 | 60 | 32 | 10 | 4 | 0 | 4 | 2 | 66 | 213 | 9.9 |
| 2022-2023 | Nova Scotia Schooners | 64 | 16 | 30 | 46 | 22 | 12 | 2 | 0 | 1 | 1 | 54 | 142 | 11.3 |
| 2023-2024 | London Monarchs | 77 | 30 | 40 | 70 | 1 | 27 | 7 | 0 | 6 | 0 | 105 | 278 | 10.8 |
| 2024-2025 | London Monarchs | 82 | 30 | 46 | 76 | 47 | 41 | 4 | 0 | 4 | 4 | 178 | 306 | 9.8 |
| 2025-2026 | London Monarchs | 80 | 30 | 55 | 85 | 40 | 36 | 6 | 0 | 6 | 0 | 115 | 247 | 12.1 |
| SICHL Totals | 1205 | 387 | 663 | 1050 | 298 | 346 | 83 | 0 | 65 | 28 | 1416 | 3858 | 10 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | Nova Scotia Schooners | 7 | 4 | 1 | 5 | -1 | 2 | 1 | 0 | 1 | 0 | 9 | 20 | 20 |
| 2011-2012 | Nova Scotia Schooners | 10 | 1 | 3 | 4 | -3 | 2 | 1 | 0 | 1 | 0 | 14 | 30 | 3.3 |
| 2011-2012 | Cape Breton Clippers (GHA) | 6 | 5 | 3 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 7 | 23 | 21.7 |
| 2012-2013 | Nova Scotia Schooners | 7 | 1 | 3 | 4 | -1 | 2 | 1 | 0 | 0 | 0 | 3 | 20 | 5 |
| 2012-2013 | Cape Breton Clippers (GHA) | 11 | 20 | 11 | 31 | 6 | 0 | 3 | 0 | 2 | 1 | 5 | 51 | 39.2 |
| 2013-2014 | Nova Scotia Schooners | 12 | 2 | 7 | 9 | -3 | 0 | 1 | 0 | 1 | 0 | 18 | 28 | 7.1 |
| 2014-2015 | Nova Scotia Schooners | 18 | 5 | 15 | 20 | -8 | 0 | 2 | 0 | 3 | 0 | 24 | 71 | 7 |
| 2015-2016 | Nova Scotia Schooners | 14 | 5 | 6 | 11 | -5 | 4 | 3 | 0 | 0 | 1 | 21 | 42 | 11.9 |
| 2016-2017 | Nova Scotia Schooners | 6 | 4 | 4 | 8 | -1 | 0 | 2 | 0 | 0 | 0 | 9 | 16 | 25 |
| 2017-2018 | Nova Scotia Schooners | 11 | 4 | 7 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 38 | 10.5 |
| 2018-2019 | Nova Scotia Schooners | 6 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 4.5 |
| 2019-2020 | Nova Scotia Schooners | 23 | 6 | 12 | 18 | 3 | 18 | 3 | 0 | 3 | 1 | 23 | 64 | 9.4 |
| 2020-2021 | Nova Scotia Schooners | 23 | 5 | 9 | 14 | 7 | 2 | 0 | 0 | 1 | 0 | 15 | 52 | 9.6 |
| 2021-2022 | Nova Scotia Schooners | 23 | 4 | 13 | 17 | 4 | 0 | 1 | 0 | 2 | 0 | 19 | 60 | 6.7 |
| 2022-2023 | Nova Scotia Schooners | 6 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 18 | 16.7 |
| 2023-2024 | London Monarchs | 11 | 2 | 1 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 15 | 32 | 6.3 |
| 2024-2025 | London Monarchs | 19 | 8 | 9 | 17 | -1 | 8 | 0 | 0 | 1 | 0 | 35 | 53 | 15.1 |
| 2025-2026 | London Monarchs | 17 | 5 | 10 | 15 | -2 | 13 | 2 | 0 | 2 | 0 | 36 | 62 | 8.1 |
| SICHL Totals | 213 | 60 | 103 | 163 | -12 | 59 | 18 | 0 | 16 | 2 | 250 | 628 | 9.6 | |
