Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | Amsterdam Admirals | 82 | 13 | 20 | 33 | -15 | 11 | 5 | 0 | 2 | 1 | 46 | 116 | 11.2 |
| 2010-2011 | Amsterdam Admirals | 73 | 30 | 54 | 84 | 4 | 13 | 4 | 0 | 4 | 5 | 86 | 302 | 9.9 |
| 2011-2012 | Amsterdam Admirals | 81 | 34 | 45 | 79 | 7 | 84 | 10 | 0 | 5 | 2 | 140 | 337 | 10.1 |
| 2012-2013 | Amsterdam Admirals | 71 | 64 | 61 | 125 | 81 | 79 | 9 | 0 | 13 | 1 | 112 | 230 | 27.8 |
| 2013-2014 | Philadelphia Fire Ants | 75 | 44 | 48 | 92 | 37 | 56 | 8 | 0 | 9 | 6 | 149 | 347 | 12.7 |
| 2014-2015 | Philadelphia Fire Ants | 73 | 39 | 51 | 90 | 15 | 14 | 4 | 0 | 7 | 1 | 96 | 324 | 12 |
| 2015-2016 | Philadelphia Fire Ants | 61 | 24 | 39 | 63 | 10 | 31 | 5 | 0 | 6 | 3 | 106 | 215 | 11.2 |
| 2016-2017 | Philadelphia Fire Ants | 78 | 33 | 41 | 74 | 16 | 18 | 7 | 1 | 6 | 1 | 125 | 289 | 11.4 |
| 2017-2018 | Philadelphia Fire Ants | 77 | 36 | 55 | 91 | 35 | 39 | 5 | 0 | 7 | 2 | 125 | 348 | 10.3 |
| 2018-2019 | Philadelphia Fire Ants | 79 | 24 | 34 | 58 | -17 | 60 | 3 | 0 | 1 | 1 | 94 | 239 | 10 |
| 2019-2020 | Philadelphia Fire Ants | 78 | 46 | 55 | 101 | 45 | 26 | 11 | 0 | 11 | 6 | 76 | 382 | 12 |
| 2020-2021 | Philadelphia Fire Ants | 43 | 15 | 35 | 50 | 8 | 8 | 1 | 0 | 2 | 2 | 30 | 180 | 8.3 |
| 2021-2022 | Philadelphia Fire Ants | 55 | 23 | 35 | 58 | 1 | 12 | 0 | 0 | 4 | 1 | 59 | 251 | 9.2 |
| 2022-2023 | Philadelphia Fire Ants | 81 | 34 | 36 | 70 | -8 | 8 | 4 | 0 | 6 | 3 | 75 | 299 | 11.4 |
| 2023-2024 | Philadelphia Fire Ants | 82 | 38 | 68 | 106 | 34 | 20 | 5 | 0 | 7 | 2 | 116 | 346 | 11 |
| 2024-2025 | Philadelphia Fire Ants | 75 | 34 | 35 | 69 | -13 | 34 | 4 | 0 | 6 | 2 | 111 | 312 | 10.9 |
| 2025-2026 | Havana Revolution | 82 | 26 | 36 | 62 | 31 | 35 | 8 | 0 | 2 | 2 | 77 | 236 | 11 |
| SICHL Totals | 1246 | 557 | 748 | 1305 | 271 | 548 | 93 | 1 | 98 | 41 | 1623 | 4753 | 11.7 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | Amsterdam Admirals | 14 | 5 | 10 | 15 | -5 | 9 | 0 | 0 | 2 | 0 | 14 | 44 | 11.4 |
| 2011-2012 | Amsterdam Admirals | 6 | 0 | 2 | 2 | -5 | 19 | 0 | 0 | 0 | 0 | 8 | 25 | 0 |
| 2012-2013 | Amsterdam Admirals | 9 | 9 | 2 | 11 | 7 | 8 | 1 | 0 | 0 | 1 | 13 | 23 | 39.1 |
| 2013-2014 | Philadelphia Fire Ants | 7 | 2 | 4 | 6 | -2 | 0 | 1 | 0 | 0 | 1 | 10 | 25 | 8 |
| 2015-2016 | Philadelphia Fire Ants | 11 | 5 | 5 | 10 | 4 | 17 | 1 | 0 | 0 | 1 | 15 | 37 | 13.5 |
| 2016-2017 | Philadelphia Fire Ants | 23 | 11 | 12 | 23 | 16 | 9 | 2 | 0 | 3 | 0 | 24 | 86 | 12.8 |
| 2017-2018 | Philadelphia Fire Ants | 7 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 26 | 15.4 |
| 2019-2020 | Philadelphia Fire Ants | 17 | 8 | 12 | 20 | 11 | 4 | 0 | 0 | 3 | 0 | 23 | 69 | 11.6 |
| 2020-2021 | Philadelphia Fire Ants | 6 | 0 | 4 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 6 | 22 | 0 |
| 2022-2023 | Philadelphia Fire Ants | 6 | 1 | 2 | 3 | -9 | 2 | 1 | 0 | 0 | 0 | 9 | 25 | 4 |
| 2023-2024 | Philadelphia Fire Ants | 11 | 6 | 6 | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 19 | 47 | 12.8 |
| 2024-2025 | Philadelphia Fire Ants | 4 | 1 | 1 | 2 | -5 | 6 | 1 | 0 | 0 | 0 | 5 | 18 | 5.6 |
| 2025-2026 | Havana Revolution | 15 | 4 | 7 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 44 | 9.1 |
| SICHL Totals | 136 | 56 | 70 | 126 | 14 | 84 | 9 | 0 | 8 | 4 | 168 | 491 | 11.4 | |
