Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | Acadia Golden Bears | 82 | 16 | 26 | 42 | 37 | 38 | 0 | 0 | 1 | 2 | 73 | 111 | 14.4 |
| 2010-2011 | Acadia Golden Bears | 82 | 27 | 34 | 61 | -11 | 41 | 3 | 0 | 5 | 1 | 131 | 227 | 11.9 |
| 2011-2012 | Acadia Golden Bears | 78 | 26 | 38 | 64 | 8 | 49 | 7 | 0 | 4 | 2 | 123 | 259 | 10 |
| 2012-2013 | Acadia Golden Bears | 61 | 39 | 69 | 108 | 54 | 12 | 11 | 0 | 8 | 2 | 55 | 192 | 20.3 |
| 2013-2014 | Acadia Golden Bears | 77 | 21 | 51 | 72 | 19 | 33 | 4 | 0 | 4 | 3 | 127 | 274 | 7.7 |
| 2014-2015 | Acadia Golden Bears | 73 | 28 | 52 | 80 | 12 | 12 | 11 | 0 | 7 | 3 | 92 | 229 | 12.2 |
| 2015-2016 | Acadia Golden Bears | 68 | 24 | 50 | 74 | 15 | 39 | 5 | 0 | 6 | 1 | 99 | 253 | 9.5 |
| 2016-2017 | Acadia Golden Bears | 82 | 29 | 35 | 64 | 8 | 22 | 3 | 0 | 8 | 2 | 74 | 263 | 11 |
| 2017-2018 | Acadia Golden Bears | 75 | 17 | 27 | 44 | -2 | 12 | 3 | 0 | 3 | 0 | 64 | 160 | 10.6 |
| 2018-2019 | Acadia Golden Bears | 74 | 41 | 53 | 94 | 40 | 20 | 2 | 0 | 9 | 3 | 53 | 293 | 14 |
| 2019-2020 | Acadia Golden Bears | 76 | 29 | 60 | 89 | 15 | 12 | 11 | 0 | 1 | 2 | 41 | 302 | 9.6 |
| 2020-2021 | Acadia Grizzly Bears | 82 | 27 | 33 | 60 | 9 | 14 | 5 | 0 | 7 | 2 | 81 | 247 | 10.9 |
| 2021-2022 | Acadia Grizzly Bears | 81 | 22 | 29 | 51 | 6 | 14 | 2 | 0 | 5 | 1 | 62 | 273 | 8.1 |
| 2022-2023 | Acadia Grizzly Bears | 82 | 27 | 47 | 74 | 32 | 28 | 3 | 0 | 5 | 0 | 98 | 238 | 11.3 |
| 2023-2024 | Acadia Grizzly Bears | 82 | 26 | 57 | 83 | 26 | 36 | 8 | 0 | 1 | 1 | 90 | 344 | 7.6 |
| 2024-2025 | Acadia Grizzly Bears | 82 | 20 | 48 | 68 | 10 | 14 | 5 | 0 | 1 | 4 | 46 | 270 | 7.4 |
| 2025-2026 | Acadia Grizzly Bears | 82 | 26 | 66 | 92 | 52 | 32 | 5 | 0 | 3 | 3 | 81 | 218 | 11.9 |
| SICHL Totals | 1319 | 445 | 775 | 1220 | 330 | 428 | 88 | 0 | 78 | 32 | 1390 | 4153 | 10.7 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | Acadia Golden Bears | 6 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 9 | 11.1 |
| 2011-2012 | Acadia Golden Bears | 22 | 4 | 11 | 15 | -2 | 11 | 2 | 0 | 0 | 0 | 44 | 71 | 5.6 |
| 2012-2013 | Acadia Golden Bears | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 25 |
| 2013-2014 | Acadia Golden Bears | 15 | 3 | 8 | 11 | -4 | 7 | 1 | 0 | 1 | 0 | 16 | 41 | 7.3 |
| 2014-2015 | Acadia Golden Bears | 27 | 11 | 10 | 21 | -2 | 4 | 2 | 0 | 1 | 0 | 33 | 80 | 13.8 |
| 2015-2016 | Acadia Golden Bears | 22 | 7 | 14 | 21 | 4 | 6 | 1 | 0 | 1 | 0 | 28 | 87 | 8 |
| 2016-2017 | Acadia Golden Bears | 5 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 4.2 |
| 2017-2018 | Acadia Golden Bears | 6 | 0 | 3 | 3 | -4 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 0 |
| 2018-2019 | Acadia Golden Bears | 6 | 2 | 1 | 3 | -1 | 4 | 1 | 0 | 1 | 1 | 4 | 14 | 14.3 |
| 2019-2020 | Acadia Golden Bears | 12 | 5 | 4 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 56 | 8.9 |
| 2020-2021 | Acadia Grizzly Bears | 4 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 19 | 15.8 |
| 2021-2022 | Acadia Grizzly Bears | 13 | 5 | 7 | 12 | 2 | 2 | 2 | 0 | 0 | 1 | 13 | 41 | 12.2 |
| 2022-2023 | Acadia Grizzly Bears | 9 | 1 | 2 | 3 | -4 | 10 | 1 | 0 | 1 | 0 | 6 | 35 | 2.9 |
| 2023-2024 | Acadia Grizzly Bears | 20 | 9 | 13 | 22 | 12 | 6 | 0 | 0 | 3 | 1 | 22 | 62 | 14.5 |
| 2025-2026 | Acadia Grizzly Bears | 19 | 4 | 13 | 17 | 12 | 10 | 0 | 0 | 2 | 1 | 22 | 43 | 9.3 |
| SICHL Totals | 190 | 57 | 91 | 148 | 12 | 76 | 13 | 0 | 11 | 5 | 216 | 597 | 9.5 | |
