Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | Les Canons de Québec | 80 | 15 | 38 | 53 | 17 | 38 | 3 | 0 | 2 | 0 | 105 | 168 | 8.9 |
| 2008-2009 | Les Canons de Québec | 82 | 27 | 59 | 86 | 24 | 25 | 5 | 0 | 5 | 1 | 53 | 221 | 12.2 |
| 2009-2010 | Les Canons de Québec | 77 | 24 | 23 | 47 | -16 | 83 | 10 | 0 | 4 | 4 | 122 | 160 | 15 |
| 2010-2011 | Les Canons de Québec | 75 | 51 | 60 | 111 | 11 | 17 | 12 | 1 | 6 | 4 | 114 | 389 | 13.1 |
| 2011-2012 | Québec Canons | 80 | 32 | 41 | 73 | -3 | 55 | 12 | 0 | 3 | 2 | 121 | 334 | 9.6 |
| 2012-2013 | Québec Canons | 71 | 15 | 23 | 38 | -33 | 46 | 4 | 0 | 1 | 3 | 75 | 193 | 7.8 |
| 2013-2014 | Québec Canons | 82 | 29 | 58 | 87 | 22 | 14 | 8 | 0 | 1 | 3 | 125 | 257 | 11.3 |
| 2014-2015 | Québec Canons | 70 | 35 | 70 | 105 | 29 | 16 | 8 | 0 | 6 | 0 | 103 | 304 | 11.5 |
| 2015-2016 | Québec Canons | 67 | 25 | 55 | 80 | 16 | 22 | 7 | 0 | 3 | 2 | 85 | 247 | 10.1 |
| 2016-2017 | Québec Canons | 61 | 15 | 35 | 50 | 20 | 10 | 3 | 0 | 5 | 1 | 37 | 178 | 8.4 |
| Las Vegas Aces | 19 | 2 | 7 | 9 | -3 | 6 | 0 | 0 | 1 | 0 | 19 | 45 | 4.4 | |
| Season | 80 | 17 | 42 | 59 | 17 | 16 | 3 | 0 | 6 | 1 | 56 | 223 | 7.6 | |
| 2017-2018 | Las Vegas Aces | 59 | 20 | 35 | 55 | 15 | 11 | 3 | 0 | 5 | 2 | 48 | 168 | 11.9 |
| 2018-2019 | St. Louis Spartans | 78 | 37 | 63 | 100 | 17 | 21 | 7 | 0 | 9 | 0 | 64 | 352 | 10.5 |
| 2019-2020 | St. Louis Spartans | 79 | 39 | 50 | 89 | 26 | 12 | 12 | 2 | 8 | 1 | 56 | 332 | 11.7 |
| 2020-2021 | St. Louis Spartans | 82 | 39 | 58 | 97 | -6 | 32 | 8 | 1 | 6 | 1 | 82 | 350 | 11.1 |
| 2021-2022 | St. Louis Spartans | 78 | 42 | 40 | 82 | 27 | 25 | 6 | 2 | 3 | 4 | 69 | 290 | 14.5 |
| 2022-2023 | St. Louis Spartans | 82 | 40 | 75 | 115 | 25 | 32 | 9 | 0 | 5 | 1 | 147 | 332 | 12 |
| 2023-2024 | St. Louis Spartans | 82 | 33 | 55 | 88 | 5 | 18 | 10 | 0 | 4 | 2 | 63 | 362 | 9.1 |
| 2024-2025 | St. Louis Spartans | 76 | 37 | 54 | 91 | 13 | 8 | 8 | 1 | 5 | 6 | 45 | 366 | 10.1 |
| 2025-2026 | St. Louis Spartans | 56 | 20 | 43 | 63 | -9 | 11 | 3 | 0 | 0 | 0 | 38 | 185 | 10.8 |
| Montréal Millionaires | 28 | 2 | 11 | 13 | -2 | 6 | 0 | 0 | 0 | 0 | 16 | 56 | 3.6 | |
| SICHL Totals | 1464 | 579 | 953 | 1532 | 195 | 508 | 138 | 7 | 82 | 37 | 1587 | 5289 | 10.9 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | Les Canons de Québec | 17 | 4 | 7 | 11 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 26 | 15.4 |
| 2008-2009 | Les Canons de Québec | 5 | 1 | 2 | 3 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 7.1 |
| 2014-2015 | Québec Canons | 11 | 6 | 10 | 16 | 6 | 2 | 1 | 0 | 2 | 0 | 18 | 48 | 12.5 |
| 2016-2017 | Las Vegas Aces | 11 | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | 28 | 10.7 |
| 2017-2018 | Las Vegas Aces | 13 | 3 | 5 | 8 | -2 | 4 | 0 | 0 | 1 | 0 | 19 | 30 | 10 |
| 2018-2019 | St. Louis Spartans | 15 | 3 | 9 | 12 | -2 | 4 | 1 | 0 | 0 | 0 | 11 | 60 | 5 |
| 2019-2020 | St. Louis Spartans | 6 | 3 | 3 | 6 | -3 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 16.7 |
| 2021-2022 | St. Louis Spartans | 19 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 73 | 5.5 |
| 2022-2023 | St. Louis Spartans | 12 | 5 | 9 | 14 | -4 | 8 | 3 | 0 | 0 | 1 | 26 | 32 | 15.6 |
| 2023-2024 | St. Louis Spartans | 6 | 5 | 6 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 26 | 19.2 |
| 2025-2026 | Montréal Millionaires | 16 | 5 | 7 | 12 | 1 | 8 | 2 | 0 | 1 | 1 | 5 | 37 | 13.5 |
| SICHL Totals | 131 | 42 | 71 | 113 | 0 | 36 | 10 | 0 | 7 | 3 | 154 | 392 | 10.7 | |
