Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | Oslo Vikings | 82 | 36 | 44 | 80 | 10 | 113 | 12 | 1 | 6 | 1 | 154 | 235 | 15.3 |
| 2007-2008 | Oslo Vikings | 80 | 45 | 35 | 80 | 28 | 97 | 12 | 0 | 7 | 2 | 230 | 236 | 19.1 |
| 2008-2009 | Oslo Vikings | 82 | 59 | 52 | 111 | 36 | 38 | 13 | 2 | 11 | 0 | 253 | 363 | 16.3 |
| 2009-2010 | Oslo Vikings | 82 | 50 | 57 | 107 | 44 | 111 | 14 | 0 | 5 | 1 | 255 | 359 | 13.9 |
| 2010-2011 | Oslo Vikings | 77 | 44 | 48 | 92 | 14 | 131 | 1 | 1 | 5 | 0 | 149 | 331 | 13.3 |
| 2011-2012 | London Monarchs | 71 | 20 | 50 | 70 | -14 | 42 | 7 | 0 | 2 | 2 | 183 | 251 | 8 |
| 2012-2013 | London Monarchs | 82 | 71 | 72 | 143 | 115 | 8 | 9 | 1 | 7 | 4 | 151 | 228 | 31.1 |
| 2013-2014 | London Monarchs | 82 | 30 | 42 | 72 | -1 | 23 | 6 | 0 | 3 | 2 | 153 | 278 | 10.8 |
| 2014-2015 | London Monarchs | 73 | 46 | 43 | 89 | -2 | 14 | 14 | 2 | 12 | 5 | 178 | 395 | 11.6 |
| 2015-2016 | London Monarchs | 82 | 35 | 32 | 67 | -15 | 55 | 10 | 0 | 5 | 4 | 190 | 326 | 10.7 |
| 2016-2017 | London Monarchs | 63 | 24 | 19 | 43 | 0 | 33 | 5 | 0 | 7 | 1 | 138 | 191 | 12.6 |
| 2017-2018 | London Monarchs | 66 | 31 | 32 | 63 | 0 | 39 | 3 | 1 | 7 | 0 | 175 | 226 | 13.7 |
| 2018-2019 | London Monarchs | 77 | 42 | 37 | 79 | 3 | 36 | 10 | 0 | 5 | 1 | 135 | 324 | 13 |
| 2019-2020 | London Monarchs | 66 | 34 | 32 | 66 | 15 | 50 | 6 | 0 | 7 | 2 | 204 | 346 | 9.8 |
| 2020-2021 | London Monarchs | 82 | 40 | 39 | 79 | 21 | 64 | 4 | 0 | 5 | 3 | 229 | 481 | 8.3 |
| 2021-2022 | London Monarchs | 79 | 42 | 50 | 92 | 13 | 51 | 10 | 0 | 7 | 1 | 157 | 461 | 9.1 |
| 2022-2023 | London Monarchs | 82 | 38 | 54 | 92 | 45 | 32 | 11 | 0 | 6 | 2 | 164 | 370 | 10.3 |
| 2023-2024 | London Monarchs | 79 | 28 | 30 | 58 | 1 | 81 | 6 | 0 | 5 | 1 | 236 | 308 | 9.1 |
| 2024-2025 | London Monarchs | 82 | 27 | 41 | 68 | 25 | 50 | 5 | 0 | 3 | 2 | 215 | 294 | 9.2 |
| 2025-2026 | London Monarchs | 82 | 41 | 41 | 82 | 45 | 54 | 12 | 0 | 10 | 2 | 128 | 326 | 12.6 |
| SICHL Totals | 1551 | 783 | 850 | 1633 | 383 | 1122 | 170 | 8 | 125 | 36 | 3677 | 6329 | 12.4 | |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | HT | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | Oslo Vikings | 4 | 1 | 2 | 3 | -1 | 2 | 1 | 0 | 0 | 0 | 11 | 17 | 5.9 |
| 2007-2008 | Oslo Vikings | 8 | 3 | 2 | 5 | -8 | 2 | 3 | 0 | 2 | 0 | 38 | 19 | 15.8 |
| 2008-2009 | Oslo Vikings | 10 | 4 | 4 | 8 | -4 | 4 | 0 | 0 | 1 | 0 | 37 | 34 | 11.8 |
| 2009-2010 | Oslo Vikings | 24 | 20 | 18 | 38 | 3 | 44 | 5 | 0 | 2 | 1 | 76 | 137 | 14.6 |
| 2010-2011 | Oslo Vikings | 13 | 1 | 10 | 11 | 1 | 27 | 0 | 0 | 0 | 0 | 33 | 40 | 2.5 |
| 2011-2012 | London Monarchs | 5 | 3 | 2 | 5 | -1 | 2 | 0 | 0 | 1 | 0 | 8 | 18 | 16.7 |
| 2012-2013 | London Monarchs | 11 | 10 | 11 | 21 | 12 | 0 | 3 | 0 | 0 | 1 | 13 | 31 | 32.3 |
| 2013-2014 | London Monarchs | 11 | 5 | 2 | 7 | -1 | 0 | 1 | 0 | 1 | 1 | 28 | 34 | 14.7 |
| 2014-2015 | London Monarchs | 9 | 5 | 4 | 9 | -1 | 2 | 1 | 0 | 1 | 0 | 26 | 52 | 9.6 |
| 2015-2016 | London Monarchs | 6 | 2 | 2 | 4 | -8 | 4 | 1 | 0 | 0 | 1 | 10 | 34 | 5.9 |
| 2018-2019 | London Monarchs | 5 | 4 | 3 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 13.8 |
| 2019-2020 | London Monarchs | 11 | 7 | 2 | 9 | -4 | 14 | 1 | 0 | 3 | 0 | 31 | 47 | 14.9 |
| 2020-2021 | London Monarchs | 10 | 8 | 6 | 14 | 1 | 16 | 1 | 1 | 0 | 1 | 16 | 55 | 14.5 |
| 2021-2022 | London Monarchs | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 0 |
| 2022-2023 | London Monarchs | 5 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 20 |
| 2023-2024 | London Monarchs | 7 | 4 | 2 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 12 | 22 | 18.2 |
| 2024-2025 | London Monarchs | 19 | 7 | 7 | 14 | 4 | 4 | 1 | 0 | 2 | 0 | 48 | 64 | 10.9 |
| 2025-2026 | London Monarchs | 17 | 11 | 9 | 20 | 3 | 11 | 4 | 0 | 1 | 1 | 43 | 56 | 19.6 |
| SICHL Totals | 180 | 99 | 87 | 186 | -3 | 136 | 22 | 1 | 15 | 7 | 457 | 732 | 13.5 | |
