Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Dustin Nielson |
Coach : |
Morale : 50 |
Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Andrew Agozzino | X | | | | 100.00 | | 72 | 66 | 86 | 64 | 66 | 71 | 73 | 64 | 80 | 59 | 64 | 64 | 61 | 49 | 49 | 65 | 50 | 62 | | 0 | Link |
| 2 | Noah Philp | X | | | | 100.00 | | 83 | 45 | 91 | 74 | 74 | 55 | 62 | 62 | 86 | 56 | 62 | 75 | 25 | 46 | 46 | 66 | 50 | 62 | N | 0 | Link |
| 3 | Ryan Strome | X | | X | | 100.00 | | 63 | 53 | 81 | 71 | 71 | 65 | 69 | 71 | 73 | 70 | 68 | 67 | 47 | 83 | 85 | 69 | 50 | 67 | | 0 | Link |
| 4 | Ridly Greig | X | X | X | | 100.00 | | 77 | 66 | 70 | 84 | 68 | 74 | 94 | 69 | 77 | 74 | 70 | 82 | 25 | 64 | 65 | 74 | 50 | 71 | | 0 | Link |
| 5 | Cole Sillinger | X | X | X | | 100.00 | | 79 | 54 | 86 | 83 | 73 | 69 | 98 | 64 | 43 | 75 | 59 | 76 | 25 | 68 | 68 | 70 | 50 | 69 | | 0 | Link |
| 6 | Avery Hayes(R) | X | X | X | | 100.00 | | 79 | 99 | 79 | 74 | 68 | 58 | 73 | 62 | 31 | 50 | 82 | 71 | 25 | 45 | 45 | 72 | 50 | 63 | | 0 | Link |
| 7 | Danton Heinen | | X | X | | 100.00 | | 77 | 44 | 89 | 72 | 70 | 59 | 75 | 63 | 37 | 61 | 64 | 69 | 25 | 75 | 78 | 67 | 50 | 64 | | 0 | Link |
| 8 | Raphael Lavoie | | | X | | 100.00 | | 84 | 81 | 92 | 71 | 81 | 63 | 62 | 71 | 50 | 65 | 73 | 71 | 69 | 45 | 45 | 72 | 50 | 66 | | 0 | Link |
| 9 | Alex Barre-Boulet | | | X | | 100.00 | | 70 | 63 | 87 | 66 | 63 | 83 | 88 | 68 | 50 | 65 | 65 | 65 | 62 | 53 | 53 | 68 | 50 | 64 | | 0 | Link |
| 10 | Adam Larsson | | | | X | 100.00 | | 78 | 44 | 85 | 75 | 77 | 83 | 99 | 63 | 25 | 56 | 50 | 93 | 25 | 86 | 88 | 67 | 50 | 76 | | 0 | Link |
| 11 | Simon Nemec | | | | X | 100.00 | | 61 | 41 | 88 | 73 | 71 | 78 | 88 | 68 | 25 | 56 | 60 | 78 | 75 | 60 | 61 | 68 | 50 | 68 | | 0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| Spencer Knight | G | 100.00 | | 74 | 88 | 81 | 78 | 65 | 75 | 78 | 74 | 69 | 74 | 71 | 60 | 61 | 74 | 50 | 72 | | 0 | Link |
| Frederik Andersen | G | 100.00 | | 68 | 76 | 67 | 92 | 65 | 63 | 76 | 69 | 65 | 68 | 79 | 73 | 78 | 68 | 50 | 71 | | 0 | Link |
| General Manager : Bob Mayhugh |
Coach : |
Morale : 50 |
Team Overall : 59 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Patrik Laine(R) | X | | | | 100.00 | HO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | | 0 | |
| 2 | Gustav Grigals(R) | X | | | | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | | 0 | |
| 3 | Denis Gurianov(R) | X | | | | 100.00 | HO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | | 0 | |
| 4 | Calvin de Haan(R) | X | | | | 100.00 | HO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | | 0 | |
| 5 | Casey Mittelstadt | X | X | | | 100.00 | | 61 | 42 | 94 | 77 | 75 | 69 | 88 | 75 | 53 | 79 | 72 | 68 | 48 | 72 | 73 | 74 | 50 | 70 | | 0 | Link |
| 6 | Filip Chytil | X | X | | | 100.00 | | 61 | 42 | 85 | 76 | 78 | 69 | 40 | 69 | 81 | 50 | 76 | 67 | 25 | 69 | 71 | 68 | 50 | 64 | | 0 | Link |
| 7 | Dawson Mercer | X | | X | | 100.00 | | 63 | 51 | 87 | 74 | 67 | 78 | 99 | 74 | 51 | 72 | 75 | 79 | 25 | 69 | 70 | 76 | 50 | 71 | | 0 | Link |
| 8 | Logan Morrison | X | | X | | 100.00 | | 73 | 69 | 81 | 64 | 69 | 79 | 83 | 66 | 80 | 62 | 67 | 64 | 64 | 44 | 44 | 68 | 50 | 63 | | 0 | Link |
| 9 | Yegor Sharangovich | X | X | X | | 100.00 | | 61 | 41 | 94 | 75 | 73 | 73 | 95 | 74 | 40 | 64 | 71 | 73 | 79 | 70 | 71 | 72 | 50 | 69 | | 0 | Link |
| 10 | Mattias Janmark | X | X | X | | 100.00 | | 59 | 41 | 85 | 83 | 76 | 61 | 62 | 62 | 36 | 63 | 55 | 77 | 25 | 77 | 83 | 64 | 50 | 65 | | 0 | Link |
| 11 | Jesperi Kotkaniemi | X | X | X | | 100.00 | | 80 | 45 | 93 | 73 | 79 | 59 | 61 | 63 | 70 | 63 | 57 | 67 | 63 | 72 | 77 | 64 | 50 | 64 | | 0 | Link |
| 12 | Kyle Connor | | X | | | 100.00 | | 63 | 41 | 93 | 76 | 68 | 87 | 99 | 86 | 25 | 88 | 92 | 71 | 62 | 77 | 80 | 85 | 50 | 77 | | 0 | Link |
| 13 | Alex Iafallo | | X | X | | 100.00 | | 80 | 44 | 93 | 77 | 73 | 70 | 96 | 69 | 38 | 65 | 70 | 76 | 41 | 76 | 78 | 73 | 50 | 70 | | 0 | Link |
| 14 | Reilly Smith(C) | | X | X | | 100.00 | | 63 | 41 | 97 | 76 | 69 | 65 | 86 | 64 | 36 | 62 | 74 | 73 | 51 | 85 | 91 | 72 | 50 | 68 | | 0 | Link |
| 15 | Sam Colangelo | | | X | | 100.00 | | 80 | 78 | 84 | 67 | 78 | 71 | 74 | 63 | 50 | 62 | 59 | 68 | 56 | 48 | 48 | 65 | 50 | 63 | | 0 | Link |
| 16 | Maksim Tsyplakov | | | X | | 100.00 | | 82 | 45 | 95 | 71 | 76 | 53 | 66 | 62 | 40 | 54 | 56 | 65 | 25 | 58 | 58 | 61 | 50 | 60 | | 0 | Link |
| 17 | Gustav Forsling | | | | X | 100.00 | | 69 | 53 | 81 | 87 | 73 | 86 | 98 | 67 | 25 | 65 | 48 | 93 | 25 | 73 | 78 | 68 | 50 | 76 | | 0 | Link |
| 18 | Kevin Bahl | | | | X | 100.00 | | 80 | 56 | 82 | 75 | 88 | 84 | 93 | 64 | 25 | 53 | 48 | 93 | 25 | 66 | 67 | 66 | 50 | 74 | | 0 | Link |
| 19 | Sean Walker | | | | X | 100.00 | | 82 | 54 | 79 | 77 | 69 | 84 | 98 | 67 | 25 | 61 | 51 | 88 | 25 | 71 | 73 | 68 | 50 | 74 | | 0 | Link |
| 20 | Timothy Liljegren | | | | X | 100.00 | | 71 | 55 | 82 | 80 | 74 | 79 | 64 | 68 | 25 | 55 | 47 | 90 | 25 | 66 | 67 | 64 | 50 | 71 | | 0 | Link |
| 21 | Mathew Dumba | | | | X | 100.00 | | 80 | 95 | 72 | 83 | 72 | 65 | 58 | 62 | 25 | 53 | 50 | 79 | 25 | 79 | 82 | 63 | 50 | 69 | | 0 | Link |
| 22 | Ryan Graves | | | | X | 100.00 | | 75 | 45 | 86 | 73 | 85 | 67 | 58 | 60 | 25 | 39 | 48 | 83 | 25 | 70 | 72 | 60 | 50 | 67 | | 0 | Link |
| 23 | Matthew Benning | | | | X | 100.00 | | 80 | 80 | 81 | 68 | 80 | 54 | 55 | 55 | 25 | 48 | 42 | 71 | 40 | 70 | 72 | 56 | 50 | 63 | | 0 | Link |
| 24 | Juuso Valimaki | | | | X | 100.00 | | 81 | 79 | 86 | 66 | 79 | 45 | 41 | 63 | 25 | 55 | 57 | 67 | 54 | 44 | 44 | 63 | 50 | 60 | | 0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| Juuse Saros | G | 100.00 | | 73 | 93 | 89 | 63 | 65 | 73 | 76 | 76 | 65 | 73 | 95 | 71 | 73 | 74 | 50 | 72 | | 0 | Link |
| Joonas Korpisalo | G | 100.00 | | 68 | 73 | 62 | 83 | 65 | 63 | 76 | 69 | 65 | 68 | 81 | 67 | 68 | 67 | 50 | 69 | | 0 | Link |
| General Manager : Guy Flaming |
Coach : |
Morale : 50 |
Team Overall : 74 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Shane Pinto | X | | | | 100.00 | | 78 | 44 | 83 | 79 | 77 | 79 | 89 | 76 | 87 | 76 | 83 | 84 | 80 | 65 | 66 | 81 | 50 | 75 | | 0 | Link |
| 2 | Noah Cates | X | | | | 100.00 | | 77 | 57 | 84 | 78 | 72 | 73 | 99 | 78 | 80 | 77 | 73 | 80 | 25 | 66 | 66 | 77 | 50 | 73 | | 0 | Link |
| 3 | Ryan Poehling | X | | | | 100.00 | | 67 | 43 | 94 | 89 | 76 | 69 | 92 | 64 | 85 | 76 | 68 | 86 | 75 | 67 | 67 | 75 | 50 | 73 | | 0 | Link |
| 4 | Adam Lowry | X | | | | 100.00 | | 86 | 86 | 86 | 75 | 83 | 68 | 87 | 63 | 96 | 68 | 58 | 81 | 25 | 81 | 85 | 69 | 50 | 70 | | 0 | Link |
| 5 | Logan Stankoven | X | | | | 100.00 | | 67 | 51 | 90 | 74 | 59 | 70 | 98 | 74 | 79 | 73 | 77 | 66 | 25 | 61 | 63 | 75 | 50 | 69 | | 0 | Link |
| 6 | Morgan Barron | X | X | | | 100.00 | | 85 | 56 | 85 | 95 | 83 | 63 | 82 | 62 | 75 | 64 | 70 | 82 | 25 | 66 | 67 | 74 | 50 | 71 | | 0 | Link |
| 7 | Brandon Hagel | | X | | | 100.00 | | 67 | 56 | 77 | 89 | 71 | 83 | 91 | 79 | 39 | 84 | 94 | 82 | 25 | 70 | 72 | 87 | 50 | 78 | | 0 | Link |
| 8 | Chris Kreider(A) | | X | | | 100.00 | | 73 | 44 | 86 | 84 | 85 | 75 | 92 | 91 | 37 | 78 | 80 | 71 | 41 | 85 | 92 | 79 | 50 | 77 | | 0 | Link |
| 9 | Jake Neighbours | | X | | | 100.00 | | 87 | 55 | 82 | 76 | 73 | 69 | 86 | 78 | 33 | 75 | 73 | 68 | 79 | 65 | 66 | 75 | 50 | 70 | | 0 | Link |
| 10 | Brock Boeser | | X | X | | 100.00 | | 69 | 43 | 96 | 72 | 75 | 80 | 92 | 89 | 44 | 77 | 80 | 73 | 50 | 75 | 77 | 79 | 50 | 74 | | 0 | Link |
| 11 | Mikko Rantanen | | | X | | 100.00 | | 71 | 75 | 61 | 81 | 86 | 84 | 84 | 96 | 43 | 93 | 85 | 68 | 63 | 78 | 83 | 82 | 50 | 79 | | 0 | Link |
| 12 | Claude Giroux(C) | | | X | | 100.00 | | 71 | 42 | 91 | 74 | 67 | 73 | 99 | 79 | 93 | 80 | 70 | 77 | 58 | 96 | 99 | 76 | 50 | 74 | | 0 | Link |
| 13 | Jacob Trouba(A) | | | | X | 100.00 | | 83 | 55 | 88 | 74 | 79 | 86 | 98 | 66 | 25 | 64 | 53 | 95 | 25 | 83 | 87 | 71 | 50 | 77 | | 0 | Link |
| 14 | Colton Parayko | | | | X | 100.00 | | 77 | 55 | 90 | 79 | 87 | 85 | 97 | 62 | 25 | 53 | 48 | 93 | 25 | 80 | 85 | 67 | 50 | 76 | | 0 | Link |
| 15 | Jakob Chychrun | | | | X | 100.00 | | 69 | 56 | 78 | 85 | 80 | 88 | 97 | 88 | 25 | 69 | 71 | 78 | 37 | 75 | 76 | 77 | 50 | 76 | | 0 | Link |
| 16 | Brock Faber | | | | X | 100.00 | | 63 | 52 | 85 | 85 | 74 | 91 | 98 | 70 | 25 | 70 | 60 | 91 | 25 | 64 | 65 | 74 | 50 | 75 | | 0 | Link |
| 17 | Mikey Anderson | | | | X | 100.00 | | 79 | 44 | 90 | 72 | 71 | 81 | 97 | 62 | 25 | 54 | 48 | 91 | 25 | 69 | 71 | 65 | 50 | 72 | | 0 | Link |
| 18 | Andrew Peeke | | | | X | 100.00 | | 79 | 45 | 90 | 71 | 79 | 78 | 94 | 62 | 25 | 50 | 48 | 91 | 25 | 68 | 69 | 65 | 50 | 72 | | 0 | Link |
| 19 | Dylan Samberg | | | | X | 100.00 | | 71 | 44 | 92 | 75 | 81 | 84 | 83 | 63 | 25 | 54 | 47 | 93 | 25 | 65 | 67 | 65 | 50 | 72 | | 0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| Logan Thompson | G | 100.00 | | 89 | 90 | 84 | 84 | 81 | 88 | 89 | 90 | 82 | 90 | 91 | 63 | 64 | 87 | 50 | 82 | | 0 | Link |
| Tristan Jarry | G | 100.00 | | 68 | 74 | 63 | 83 | 65 | 63 | 76 | 68 | 65 | 68 | 71 | 66 | 67 | 67 | 50 | 68 | | 0 | Link |
| General Manager : Geoff King |
Coach : Andrew Brunette |
Morale : 50 |
Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Nick Suzuki(C) | X | | | | 100.00 | | 71 | 43 | 89 | 92 | 73 | 85 | 99 | 94 | 90 | 94 | 85 | 73 | 54 | 73 | 75 | 85 | 50 | 81 | | 0 | Link |
| 2 | Ryan O'Reilly(A) | X | | | | 100.00 | | 59 | 41 | 91 | 76 | 75 | 84 | 98 | 85 | 96 | 86 | 82 | 84 | 72 | 92 | 97 | 82 | 50 | 79 | | 0 | Link |
| 3 | Atley Calvert | X | | | | 100.00 | | 77 | 72 | 87 | 63 | 72 | 56 | 56 | 59 | 74 | 56 | 58 | 64 | 55 | 44 | 44 | 61 | 50 | 58 | N | 0 | Link |
| 4 | Nico Sturm | X | X | | | 100.00 | | 76 | 44 | 89 | 78 | 77 | 57 | 69 | 62 | 86 | 61 | 59 | 81 | 25 | 68 | 70 | 67 | 48 | 66 | | 0 | Link |
| 5 | Max Domi | X | | X | | 100.00 | | 65 | 84 | 68 | 84 | 74 | 68 | 97 | 71 | 71 | 75 | 68 | 69 | 38 | 80 | 84 | 71 | 50 | 71 | | 0 | Link |
| 6 | Matt Boldy | | X | X | | 100.00 | | 71 | 43 | 88 | 78 | 75 | 85 | 96 | 97 | 45 | 85 | 95 | 81 | 90 | 67 | 68 | 88 | 50 | 80 | | 0 | Link |
| 7 | Andre Burakovsky | | X | X | | 100.00 | | 59 | 41 | 92 | 77 | 76 | 73 | 92 | 78 | 36 | 74 | 68 | 69 | 53 | 79 | 84 | 72 | 50 | 71 | | 0 | Link |
| 8 | Drew O'Connor | | X | X | | 100.00 | | 73 | 54 | 83 | 85 | 79 | 68 | 99 | 65 | 47 | 62 | 72 | 76 | 25 | 66 | 67 | 73 | 50 | 69 | | 0 | Link |
| 9 | Gustav Nyquist | | X | X | | 100.00 | | 65 | 41 | 93 | 77 | 66 | 63 | 68 | 75 | 37 | 67 | 55 | 70 | 69 | 83 | 88 | 65 | 50 | 66 | | 0 | Link |
| 10 | Carson Golder | | | X | | 100.00 | | 79 | 76 | 86 | 59 | 76 | 36 | 34 | 47 | 50 | 45 | 44 | 62 | 42 | 44 | 44 | 52 | 50 | 51 | N | 0 | Link |
| 11 | Reece Vitelli | | | X | | 100.00 | HO | 73 | 67 | 87 | 57 | 67 | 37 | 35 | 47 | 50 | 44 | 44 | 59 | 42 | 44 | 44 | 50 | 50 | 50 | | 0 | Link |
| 12 | MacKenzie Weegar | | | | X | 100.00 | | 86 | 58 | 70 | 77 | 75 | 85 | 96 | 76 | 25 | 64 | 48 | 88 | 25 | 75 | 76 | 68 | 47 | 75 | | 0 | Link |
| 13 | Oliver Ekman-Larsson | | | | X | 100.00 | | 76 | 44 | 75 | 73 | 72 | 81 | 97 | 77 | 25 | 68 | 50 | 74 | 45 | 90 | 94 | 67 | 48 | 73 | | 0 | Link |
| 14 | Nicolas Hague | | | | X | 100.00 | | 77 | 77 | 78 | 79 | 93 | 78 | 79 | 63 | 25 | 54 | 48 | 86 | 25 | 69 | 72 | 64 | 50 | 72 | | 0 | Link |
| 15 | Scott Mayfield | | | | X | 100.00 | | 73 | 67 | 71 | 83 | 82 | 69 | 97 | 62 | 25 | 52 | 48 | 84 | 25 | 75 | 78 | 63 | 41 | 72 | | 0 | Link |
| 16 | Jeff Petry | | | | X | 100.00 | | 75 | 44 | 88 | 79 | 77 | 65 | 84 | 66 | 25 | 50 | 47 | 78 | 25 | 87 | 90 | 63 | 50 | 71 | | 0 | Link |
| 17 | Ethan Bear | | | | X | 100.00 | | 76 | 70 | 89 | 67 | 70 | 57 | 58 | 58 | 25 | 54 | 43 | 69 | 41 | 65 | 66 | 57 | 50 | 62 | | 0 | Link |
| 18 | Andrew Perrott | | | | X | 100.00 | | 66 | 75 | 45 | 53 | 75 | 47 | 49 | 43 | 25 | 32 | 39 | 55 | 37 | 44 | 44 | 46 | 50 | 51 | | 0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| Daniil Tarasov | G | 100.00 | | 68 | 74 | 62 | 86 | 65 | 63 | 78 | 69 | 65 | 68 | 81 | 56 | 56 | 68 | 50 | 68 | | 0 | Link |
| General Manager : JD Caldwell |
Coach : |
Morale : 50 |
Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Dylan Larkin | X | | | | 100.00 | | 67 | 42 | 81 | 80 | 74 | 84 | 94 | 91 | 94 | 81 | 91 | 79 | 53 | 80 | 81 | 85 | 50 | 79 | | 0 | Link |
| 2 | J.T. Miller(A) | X | | | | 100.00 | | 83 | 55 | 85 | 84 | 76 | 84 | 88 | 87 | 98 | 84 | 76 | 80 | 66 | 84 | 89 | 81 | 50 | 78 | | 0 | Link |
| 3 | Joel Eriksson Ek | X | | | | 100.00 | | 80 | 45 | 86 | 79 | 77 | 80 | 90 | 94 | 86 | 81 | 78 | 79 | 41 | 75 | 77 | 80 | 50 | 77 | | 0 | Link |
| 4 | Connor Dewar | X | X | | | 100.00 | | 83 | 54 | 91 | 88 | 67 | 66 | 95 | 63 | 46 | 66 | 71 | 85 | 25 | 66 | 67 | 75 | 50 | 71 | | 0 | Link |
| 5 | Parker Kelly | X | X | | | 100.00 | | 87 | 45 | 88 | 78 | 69 | 63 | 99 | 63 | 45 | 63 | 77 | 82 | 25 | 67 | 68 | 77 | 50 | 70 | | 0 | Link |
| 6 | Kevin Hayes | X | X | | | 100.00 | | 76 | 44 | 90 | 70 | 80 | 62 | 52 | 69 | 58 | 62 | 66 | 68 | 70 | 80 | 83 | 67 | 50 | 66 | N | 0 | Link |
| 7 | Filip Forsberg | | X | | | 100.00 | | 80 | 45 | 87 | 75 | 75 | 79 | 99 | 88 | 35 | 80 | 92 | 71 | 63 | 82 | 87 | 84 | 50 | 77 | | 0 | Link |
| 8 | Blake Coleman | | X | X | | 100.00 | | 87 | 55 | 80 | 80 | 71 | 76 | 86 | 72 | 36 | 67 | 80 | 83 | 53 | 77 | 81 | 79 | 50 | 73 | | 0 | Link |
| 9 | Eeli Tolvanen | | X | X | | 100.00 | | 89 | 45 | 88 | 74 | 65 | 73 | 97 | 76 | 25 | 75 | 68 | 78 | 53 | 69 | 71 | 75 | 50 | 71 | | 0 | Link |
| 10 | Nino Niederreiter(C) | | X | X | | 100.00 | | 76 | 44 | 90 | 73 | 79 | 66 | 81 | 75 | 37 | 64 | 64 | 66 | 41 | 87 | 93 | 68 | 50 | 68 | | 0 | Link |
| 11 | Marcus Foligno | | X | X | | 100.00 | | 97 | 99 | 67 | 72 | 86 | 63 | 73 | 63 | 39 | 59 | 66 | 79 | 25 | 84 | 86 | 69 | 50 | 68 | N | 0 | Link |
| 12 | Noah Gregor | | X | X | | 100.00 | | 75 | 58 | 80 | 82 | 73 | 54 | 79 | 61 | 41 | 62 | 60 | 70 | 75 | 67 | 68 | 66 | 50 | 65 | | 0 | Link |
| 13 | Seth Jarvis | | | X | | 100.00 | | 76 | 53 | 89 | 91 | 65 | 79 | 91 | 86 | 40 | 82 | 90 | 79 | 45 | 68 | 71 | 86 | 50 | 78 | | 0 | Link |
| 14 | Matt Rempe | | | X | | 100.00 | | 98 | 72 | 87 | 78 | 97 | 52 | 50 | 65 | 36 | 50 | 56 | 68 | 25 | 55 | 56 | 62 | 50 | 62 | | 0 | Link |
| 15 | Darnell Nurse | | | | X | 100.00 | | 82 | 78 | 66 | 89 | 83 | 81 | 99 | 61 | 25 | 55 | 50 | 86 | 25 | 80 | 85 | 67 | 50 | 76 | | 0 | Link |
| 16 | Seth Jones(A) | | | | X | 100.00 | | 73 | 44 | 89 | 76 | 80 | 88 | 69 | 93 | 25 | 71 | 54 | 89 | 25 | 83 | 86 | 71 | 50 | 76 | | 0 | Link |
| 17 | Brandon Montour | | | | X | 100.00 | | 77 | 54 | 80 | 84 | 72 | 86 | 81 | 77 | 25 | 65 | 60 | 78 | 75 | 76 | 81 | 71 | 50 | 74 | | 0 | Link |
| 18 | Connor Clifton | | | | X | 100.00 | | 99 | 99 | 71 | 81 | 74 | 70 | 67 | 63 | 25 | 47 | 48 | 90 | 25 | 70 | 73 | 64 | 50 | 72 | | 0 | Link |
| 19 | Jalen Chatfield | | | | X | 100.00 | | 65 | 42 | 91 | 80 | 75 | 80 | 89 | 61 | 25 | 55 | 48 | 87 | 25 | 67 | 69 | 64 | 50 | 71 | | 0 | Link |
| 20 | Olli Maatta | | | | X | 100.00 | | 57 | 41 | 96 | 77 | 76 | 71 | 64 | 62 | 25 | 64 | 48 | 85 | 25 | 80 | 85 | 64 | 50 | 70 | | 0 | Link |
| 21 | Noah Juulsen | | | | X | 100.00 | | 85 | 56 | 90 | 70 | 75 | 63 | 69 | 61 | 25 | 52 | 47 | 81 | 25 | 63 | 64 | 62 | 50 | 67 | | 0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| Joey Daccord | G | 100.00 | | 76 | 83 | 75 | 78 | 74 | 69 | 76 | 74 | 65 | 76 | 65 | 61 | 61 | 73 | 50 | 71 | | 0 | Link |
| Carter Hart(R) | G | 100.00 | | 66 | 68 | 54 | 77 | 65 | 59 | 81 | 67 | 65 | 66 | 83 | 64 | 65 | 66 | 53 | 67 | | 0 | Link |
| General Manager : Gary Graves |
Coach : Dave Cameron |
Morale : 50 |
Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Tim Stutzle | X | | | | 100.00 | | 81 | 54 | 85 | 96 | 69 | 84 | 98 | 89 | 84 | 86 | 89 | 77 | 87 | 70 | 71 | 87 | 50 | 81 | | 0 | Link |
| 2 | Mark Scheifele | X | | | | 100.00 | | 63 | 52 | 84 | 85 | 78 | 87 | 99 | 86 | 84 | 92 | 90 | 68 | 61 | 85 | 88 | 85 | 50 | 80 | | 0 | Link |
| 3 | Anthony Cirelli | X | | | | 100.00 | | 69 | 56 | 80 | 79 | 71 | 76 | 88 | 70 | 86 | 80 | 83 | 85 | 25 | 74 | 80 | 81 | 50 | 74 | | 0 | Link |
| 4 | Barclay Goodrow | X | X | | | 100.00 | | 82 | 67 | 75 | 77 | 79 | 59 | 99 | 62 | 37 | 59 | 57 | 81 | 25 | 78 | 83 | 67 | 50 | 67 | | 0 | Link |
| 5 | Noel Acciari | X | | X | | 100.00 | | 75 | 53 | 88 | 71 | 72 | 65 | 84 | 62 | 85 | 64 | 71 | 86 | 25 | 74 | 78 | 73 | 48 | 69 | | 0 | Link |
| 6 | Ryan Donato | X | X | X | | 100.00 | | 75 | 43 | 83 | 79 | 70 | 68 | 99 | 72 | 59 | 64 | 71 | 67 | 60 | 73 | 74 | 71 | 50 | 69 | | 0 | Link |
| 7 | William Eklund | | X | | | 100.00 | | 73 | 43 | 87 | 78 | 66 | 79 | 95 | 85 | 36 | 82 | 71 | 71 | 75 | 64 | 64 | 75 | 50 | 73 | | 0 | Link |
| 8 | Andrei Svechnikov | | X | X | | 100.00 | | 84 | 45 | 76 | 87 | 76 | 74 | 96 | 84 | 39 | 82 | 87 | 64 | 75 | 73 | 77 | 82 | 50 | 76 | | 0 | Link |
| 9 | Jared McCann(A) | | X | X | | 100.00 | | 71 | 54 | 92 | 72 | 71 | 73 | 69 | 85 | 49 | 79 | 87 | 67 | 43 | 78 | 79 | 80 | 50 | 73 | | 0 | Link |
| 10 | JJ Peterka | | X | X | | 100.00 | | 59 | 41 | 89 | 81 | 68 | 72 | 99 | 76 | 35 | 72 | 81 | 67 | 59 | 66 | 66 | 76 | 50 | 71 | | 0 | Link |
| 11 | Jordan Martinook | | X | X | | 100.00 | | 80 | 55 | 86 | 82 | 76 | 68 | 94 | 62 | 41 | 67 | 70 | 81 | 75 | 80 | 84 | 73 | 50 | 71 | | 0 | Link |
| 12 | Oliver Bjorkstrand | | X | X | | 100.00 | | 76 | 43 | 93 | 75 | 65 | 65 | 98 | 87 | 38 | 70 | 68 | 66 | 53 | 77 | 80 | 72 | 50 | 70 | | 0 | Link |
| 13 | Mark Stone | | | X | | 100.00 | | 65 | 54 | 94 | 78 | 79 | 80 | 80 | 90 | 33 | 91 | 91 | 77 | 43 | 79 | 85 | 86 | 50 | 78 | | 0 | Link |
| 14 | Rasmus Andersson | | | | X | 100.00 | | 65 | 52 | 75 | 75 | 74 | 87 | 99 | 75 | 25 | 67 | 61 | 89 | 59 | 75 | 77 | 72 | 50 | 75 | | 0 | Link |
| 15 | Ryan Pulock | | | | X | 100.00 | | 67 | 43 | 92 | 83 | 78 | 81 | 93 | 62 | 25 | 65 | 48 | 93 | 25 | 75 | 79 | 67 | 50 | 75 | | 0 | Link |
| 16 | Devon Toews | | | | X | 100.00 | | 63 | 42 | 86 | 79 | 71 | 85 | 88 | 71 | 25 | 64 | 48 | 88 | 25 | 73 | 78 | 67 | 50 | 73 | | 0 | Link |
| 17 | Jake Middleton | | | | X | 100.00 | | 77 | 93 | 72 | 75 | 83 | 72 | 92 | 62 | 25 | 54 | 48 | 89 | 25 | 68 | 69 | 64 | 50 | 72 | | 0 | Link |
| 18 | Erik Gudbranson | | | | X | 100.00 | | 77 | 59 | 85 | 79 | 84 | 74 | 58 | 59 | 25 | 44 | 48 | 93 | 25 | 81 | 83 | 63 | 50 | 72 | | 0 | Link |
