2016-10-29 | Alex Tanguay signed with Monarchs for $3,840,000 for 1 year(s) with $960,000 in bonus. |
2016-02-24 | Game 703 - Alex Tanguay from Titans is injured (Back) and is out for 1 week. |
2016-01-09 | Game 351 - Alex Tanguay from Titans is injured (Sprained Right Knee) and is out for 2 weeks. |
2015-01-26 | Game 509 - Alex Tanguay from Titans is injured (Broken Bone (Left Foot)) and is out for 2 months. |
2014-05-23 | Game 10 - Alex Tanguay from Titans is injured (Groin) and is out for 6 days. |
2014-05-14 | Game 1136 - Alex Tanguay from Titans is injured (Left Hand) and is out for 4 days. |
2013-01-06 | Game 171 - Alex Tanguay from Titans is injured (Right Foot) and is out for 5 days. |
2012-11-28 | Alex Tanguay signed with Titans for $5,895,000 for 4 year(s) with $2,620,000 in bonus. |
2011-10-16 | Alex Tanguay signed with Reds for $5,500,000 for 1 year(s). |
2009-02-08 | Alex Tanguay (MOS) returns from injury
|
2009-02-05 | Alex Tanguay (MOS) suffers sprained neck, sidelined day-to-day
|
2008-11-03 | Reds sign Alex Tanguay to a 3 year, $2,799,999 contract
|
2008-03-11 | Alex Tanguay (MOS) returns from injury
|
2008-03-06 | Alex Tanguay (MOS) suffers groin injury, sidelined day-to-day
|
2008-01-10 | To Reds: Alex Tanguay, Andrew Alberts, Steve Bernier, James Sheppard, Milan Lucic
To Makos: Brenden Morrow, Marian Hossa, James Van Riemsdyk, Matt Niiskanen |
2007-11-13 | Makos sign Alex Tanguay to a 1 year, $1,999,999 contract
|
2007-11-13 | Makos sign Alex Tanguay to a 1 year, $1,999,999 contract
|
2007-03-01 |
To Icemen: Dave Scatchard, Martin Erat, MIA 2007 Rnd 1 To Makos: Alex Tanguay
|