Forwards |
---|
| Player | Pos. | SH/CT | HT | WT | Birthdate | Birthplace |
---|
| Sam Anas | C/RW | R | 5'8" | 160 | May 31, 1993 | Potomac, Maryland, United States |
| Josh Archibald | RW | R | 5'10" | 176 | October 6, 1992 | Regina, Saskatchewan, Canada |
| Kyle Baun | RW | R | 6'2" | 209 | May 4, 1992 | Toronto, Ontario, Canada |
| Austen Brassard | RW | R | 6'2" | 188 | January 14, 1993 | Windsor, Ontario, Canada |
| Kyle Criscuolo | C | R | 5'8" | 170 | May 5, 1992 | Southampton, New Jersey, United States |
| Steven Fogarty | C | R | 6'3" | 212 | April 19, 1993 | Chambersburg, Pennsylvania, United States |
| Conor Garland | RW | R | 5'8" | 163 | March 11, 1996 | Scituate, Massachusetts, United States |
| Ryan Haggerty | RW | R | 6'0" | 201 | March 3, 1993 | Stamford, Connecticut, United States |
| Caleb Herbert | C/RW | R | 5'11" | 185 | October 12, 1991 | Bloomington, Minnesota, United States |
| Alex Krushelnyski | LW | L | 5'11" | 181 | November 14, 1990 | Bloomfield Hills, Michigan, United States |
| Tomas Nosek | C/LW | L | 6'3" | 210 | August 31, 1992 | Pardubice, Czech Republic |
| Anthony Peluso | RW | R | 6'3" | 235 | April 18, 1989 | North York, Ontario, Canada |
| Dennis Rasmussen | C/LW | L | 6'3" | 205 | July 3, 1990 | Västerås, Sweden |
| Kerby Rychel | LW | L | 6'1" | 205 | October 7, 1994 | Torrance, California, United States |
| Dylan Sadowy | LW | L | 6'1" | 180 | April 2, 1996 | Brampton, Ontario, Canada |
| Logan Shaw | C/LW/RW | R | 6'3" | 202 | October 5, 1992 | Glace Bay, Nova Scotia, Canada |
| Tyler Sikura | C/LW | L | 6'2" | 194 | May 18, 1992 | Aurora, Ontario, Canada |
| Mike Zalewski | LW | L | 6'2" | 205 | August 17, 1992 | New Hartford, New York, United States |
Defensemen |
---|
| Player | Pos. | SH/CT | HT | WT | Birthdate | Birthplace |
---|
| Paul Geiger | D | L | 6'3" | 214 | July 28, 1992 | Stouffville, Ontario, Canada |
| Ben Hutton  | D | L | 6'2" | 183 | April 20, 1993 | Brockville, Ontario, Canada |
| Mike Kostka | D | R | 6'1" | 210 | November 28, 1985 | Etobicoke, Ontario, Canada |
| Brian Lashoff | D | L | 6'3" | 212 | July 16, 1990 | Albany, New York, United States |
| Anton Lindholm | D | L | 5'11" | 191 | November 29, 1994 | Skellefteå, Sweden |
| Kenney Morrison | D | R | 6'2" | 210 | February 12, 1992 | Lloydminster, Alberta, Canada |
| Nathan Paetsch | D | L | 6'1" | 195 | March 30, 1983 | Leroy, Saskatchewan, Canada |
| Adam Pardy | D | L | 6'4" | 227 | March 29, 1984 | Bonavista, Newfoundland, Canada |
| Tom Parisi | D | L | 5'11" | 195 | June 30, 1993 | Commack, New York, United States |
| Chris Rumble | D | L | 6'1" | 194 | April 16, 1990 | Chesapeake, Virginia, United States |
47 | Rob Scuderi | D | L | 6'1" | 212 | December 30, 1978 | Syosset, New York, United States |
| Dillon Simpson | D | L | 6'1" | 194 | February 10, 1993 | Edmonton, Alberta, Canada |