Forwards |
---|
| Player | Pos. | SH/CT | HT | WT | Birthdate | Birthplace |
---|
| Kyle Criscuolo | C/RW | R | 5'8" | 170 | May 5, 1992 | Southampton, New Jersey, United States |
| Luke Esposito | C/LW | L | 5'10" | 183 | October 18, 1993 | Greenwich, Connecticut, United States |
| Steven Fogarty | C | R | 6'3" | 206 | April 19, 1993 | Chambersburg, Pennsylvania, United States |
| Gabriel Fontaine | C | L | 6'1" | 191 | April 30, 1997 | Montreal, Quebec, Canada |
| Conor Garland | RW | R | 5'10" | 165 | March 11, 1996 | Scituate, Massachusetts, United States |
| David Gust | LW | R | 5'10" | 174 | February 21, 1994 | Orland Park, Illinois, United States |
| Justin Kloos  | C/RW | R | 5'9" | 179 | November 30, 1993 | Lakeville, Minnesota, United States |
| Miles Koules | C/LW | R | 6'0" | 192 | June 25, 1994 | Los Angeles, California, United States |
| Alex Krushelnyski | LW | L | 5'11" | 172 | November 14, 1990 | Bloomfield Hills, Michigan, United States |
| Maxim Mamin | LW/RW | L | 6'2" | 191 | January 13, 1995 | Moscow, Russia |
| Anthony Peluso | RW | R | 6'3" | 235 | April 18, 1989 | North York, Ontario, Canada |
| Kerby Rychel | LW | L | 6'1" | 213 | October 7, 1994 | Torrance, California, United States |
| Aleksi Saarela | C | L | 5'11" | 198 | January 7, 1997 | Helsinki, Finland |
| Dylan Sadowy | LW/RW | L | 6'1" | 180 | April 2, 1996 | Brampton, Ontario, Canada |
| Justin Scott | C/LW/RW | L | 6'1" | 202 | August 13, 1995 | Burlington, Ontario, Canada |
| Deven Sideroff | RW | R | 5'11" | 171 | April 14, 1997 | Kamloops, British Columbia, Canada |
| Tyler Sikura | LW | L | 6'2" | 194 | May 18, 1992 | Aurora, Ontario, Canada |
46 | Ben Street | C | L | 5'11" | 199 | February 13, 1987 | Coquitlam, British Columbia, Canada |
Defensemen |
---|
| Player | Pos. | SH/CT | HT | WT | Birthdate | Birthplace |
---|
| Kris Bindulis | D | L | 6'3" | 190 | September 17, 1995 | Riga, Latvia |
| Simon Bourque | D | L | 6'0" | 183 | January 12, 1997 | Longueuil, Québec, Canada |
| Michael Brodzinski | D | R | 5'11" | 195 | May 28, 1995 | Coon Rapids, Minnesota, United States |
| Brandon Crawley | D | L | 6'2" | 203 | February 2, 1997 | Glen Rock, New Jersey, United States |
| James De Haas | D | L | 6'4" | 210 | May 3, 1994 | Mississauga, Ontario, Canada |
| Zach Frye | D | L | 6'1" | 201 | March 25, 1994 | Spokane, Washington, United States |
| Mason Geertsen | D | L | 6'4" | 215 | April 19, 1995 | Drayton Valley, Alberta, Canada |
| Matt Lashoff | D | L | 6'2" | 204 | September 29, 1986 | East Greenbush, New York, United States |
| Tom Parisi | D | L | 5'11" | 195 | June 30, 1993 | Commack, New York, United States |
| Vince Pedrie | D | L | 6'0" | 194 | January 17, 1994 | Rochester, Minnesota, United States |
| Dillon Simpson  | D | L | 6'2" | 194 | February 10, 1993 | Edmonton, Alberta, Canada |