Kansas City Krunch Roster
Farm Roster
Forwards |
---|
| Player | Pos. | SH/CT | HT | WT | Birthdate | Birthplace |
---|
| Jean-Christophe Beaudin | C/RW | R | 6'1" | 185 | March 25, 1997 | Longueuil, Québec, Canada |
| Marko Dano | LW/RW | L | 5'11" | 212 | November 30, 1994 | Eisenstadt, Austria |
| Cameron Darcy | C | R | 6'0" | 186 | March 2, 1994 | Boston, Massachussetts, United States |
| Laurent Dauphin | C/LW | L | 6'1" | 180 | March 27, 1995 | Repenigny, Québec, Canada |
| Chase De Leo | C | L | 5'9" | 185 | October 25, 1995 | La Mirada, California, United States |
| Alex Dostie | C | L | 5'10" | 165 | April 13, 1997 | Drummondville, Quebec, Canada |
| Landon Ferraro | C/LW/RW | R | 6'0" | 186 | August 8, 1991 | Trail, British Columbia, Canada |
| Tyler Graovac | C/LW | L | 6'5" | 212 | April 27, 1993 | Brampton, Ontario, Canada |
| Jayce Hawryluk | C/RW | R | 5'11" | 186 | January 1, 1996 | Yorkton, Saskatchewan, Canada |
| Adam Helewka | LW | L | 6'1" | 200 | July 21, 1995 | Burnaby, British Columbia, Canada |
| Charles Hudon | LW/RW | L | 5'10" | 195 | June 23, 1994 | Alma, Québec, Canada |
| Tomas Nosek | C/LW/RW | L | 6'3" | 210 | August 31, 1992 | Pardubice, Czech Republic |
| John Quenneville | C/LW/RW | L | 6'1" | 195 | April 16, 1996 | Edmonton, Alberta, Canada |
Defensemen |
---|
| Player | Pos. | SH/CT | HT | WT | Birthdate | Birthplace |
---|
| Kyle Burroughs | D | R | 6'0" | 203 | July 12, 1995 | Vancouver, British Columbia, Canada |
| Kyle Capobianco | D | L | 6'1" | 178 | August 13, 1997 | Mississauga, Ontario, Canada |
| Trevor Carrick | D | L | 6'2" | 186 | July 4, 1994 | Stouffville, Ontario, Canada |
| Ryan Graves | D | L | 6'5" | 216 | May 21, 1995 | Yamouth, Nova Scotia, Canada |
| Ben Hutton | D | L | 6'2" | 207 | April 20, 1993 | Brockville, Ontario, Canada |
| Jacob Middleton | D | L | 6'3" | 200 | January 2, 1996 | Wainwright, Alberta, Canada |
| Patrick Sieloff | D | L | 6'1" | 205 | May 15, 1994 | Ann Arbor, Michigan, United States |
| Luke Witkowski | RW/D | R | 6'2" | 217 | April 14, 1990 | Holland, Michigan, United States |
Goaltenders |
---|
| Player | Pos. | SH/CT | HT | WT | Birthdate | Birthplace |
---|
| Jonas Johansson | G | L | 6'4" | 206 | September 19, 1995 | Gavle, Sweden |
| Marek Mazanec | G | R | 6'4" | 187 | July 18, 1991 | Ceske Budejovice, Czech Republic |
| Scott Wedgewood | G | L | 6'2" | 195 | August 14, 1992 | Etobicoke, Ontario, Canada |

- Franchise Player